Findprix helps you compare the Vivo Y31 5G 6GB RAM and Poco M8 Power in terms of price, specifications, user reviews, and more. Vivo Y31 5G 6GB RAM is priced at ₹27,999. Poco M8 Power is priced at ₹24,390. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y31 5G | ₹27,999 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 6GB | LPDDR4X | 128GB | eMMC 5.1 | 6.68 inches | HD+ | 8MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 15 |
| Poco M8 Power | ₹24,390 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
Prices
Vivo Y31 5G
At its highest but matches the 1 month average of ₹27,999.
Poco M8 Power
Just ₹301 below the 1 month average of ₹24,691 — good deal.
Ratings
Vivo Y31 5G
4.2
(713)
Poco M8 Power
4.9
(1.3K)
General
| Feature | Vivo Y31 5G | Poco M8 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | Funtouch OS | Hyper OS 3 |
Design
| Feature | Vivo Y31 5G | Poco M8 Power |
|---|---|---|
| Dimensions | 166.14 x 77.01 x 8.39 mm | 169.7 x 79.14 x 8.4 mm |
| Weight | 209 g | 225 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Rose Red, Diamond Green | Black, Green, Blaze Orange |
| Features | MIL-STD-810H certified | -- |
Display
| Feature | Vivo Y31 5G | Poco M8 Power |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | LCD | AMOLED |
| Brightness | 1000 nits | Peak: 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.68 inches (16.97 cm), HD+ | 6.99 inches (17.75 cm), Full HD+ |
| Screen Resolution | 720 x 1608 pixels | 1080 x 2396 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~84.0% | ~88.2% |
| Pixel Density | ~264 ppi | ~385 ppi |
| Screen Protection | Yes, Guardian Glass | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Vivo Y31 5G | Poco M8 Power |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture PDAF | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF |
| Secondary | 0.08 MP f/3.0 aperture | -- |
| OIS | No | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED + Aura Light | Yes |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Vivo Y31 5G | Poco M8 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP (wide) f/1.8 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Vivo Y31 5G | Poco M8 Power |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 2 | Qualcomm Snapdragon 4 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Adreno 613 |
| CPU | Octa core 2x Cortex A78 @ 2.2 GHz 6x Cortex A55 @ 1.95 GHz | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz |
Storage
| Feature | Vivo Y31 5G | Poco M8 Power |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | -- |
Battery
| Feature | Vivo Y31 5G | Poco M8 Power |
|---|---|---|
| Battery | 6500 mAh | 8000 mAh |
| Battery Type | Li-ion | Si/C Li-Ion |
| Wired Charging Speed | 44W | 45W |
| Wired Charging Time | 50% charge in ~38 minutes | -- |
| Wired Reverse Charging | Yes | Yes, 22.5W |
Network
| Feature | Vivo Y31 5G | Poco M8 Power |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS |
| SAR | Head: 1.130 W/kg Body: 0.986 W/kg | -- |
Connectivity
| Feature | Vivo Y31 5G | Poco M8 Power |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | Vivo Y31 5G | Poco M8 Power |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




