Findprix helps you compare the Vivo Y31 5G 6GB RAM and Realme P4R 5G 6GB RAM, 256GB in terms of price, specifications, user reviews, and more. Vivo Y31 5G 6GB RAM is priced at ₹23,999. Realme P4R 5G 6GB RAM, 256GB is priced at ₹22,899. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y31 5G | ₹23,999 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 6GB | LPDDR4X | 128GB | eMMC 5.1 | 6.68 inches | HD+ | 8MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 15 |
| Realme P4R 5G | ₹22,899 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Vivo Y31 5G
₹3,000 above the 1 month average of ₹20,999 — high price.
Realme P4R 5G
Just ₹100 below the 3 weeks average of ₹22,999 — good deal.
Ratings
Vivo Y31 5G
4.3
(712)
Realme P4R 5G
2.7
(2K)
General
| Feature | Vivo Y31 5G | Realme P4R 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | Funtouch OS | Realme UI 7.0 |
Design
| Feature | Vivo Y31 5G | Realme P4R 5G |
|---|---|---|
| Dimensions | 166.14 x 77.01 x 8.39 mm | 166.64 x 78.2 x 8.88 mm |
| Weight | 209 g | 224 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.8m |
| Colours | Rose Red, Diamond Green | Lavender Glare, Titanium Glare, Silver Glare |
| Features | MIL-STD-810H certified | Back: RGB Notifications Light |
Display
| Feature | Vivo Y31 5G | Realme P4R 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | LCD | LCD |
| Brightness | 1000 nits | Typical: 975 nits HBM: 1,200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.68 inches (16.97 cm), HD+ | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 720 x 1608 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | ~84.0% | ~90.4% |
| Pixel Density | ~264 ppi | ~254 ppi |
| Screen Protection | Yes, Guardian Glass | Yes, Panda-1681 Glass |
Rear Camera
| Feature | Vivo Y31 5G | Realme P4R 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture PDAF | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 0.08 MP f/3.0 aperture | -- |
| OIS | No | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED + Aura Light | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Vivo Y31 5G | Realme P4R 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Vivo Y31 5G | Realme P4R 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A78 @ 2.2 GHz 6x Cortex A55 @ 1.95 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Vivo Y31 5G | Realme P4R 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | eMMC 5.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Vivo Y31 5G | Realme P4R 5G |
|---|---|---|
| Battery | 6500 mAh | 8000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 44W | 45W |
| Wired Charging Time | 50% charge in ~38 minutes | 50% charge in ~104 minutes |
| Wired Reverse Charging | Yes | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Vivo Y31 5G | Realme P4R 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n77, n78 | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 1.130 W/kg Body: 0.986 W/kg | -- |
Connectivity
| Feature | Vivo Y31 5G | Realme P4R 5G |
|---|---|---|
| Bluetooth | Yes, v4.2 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Vivo Y31 5G | Realme P4R 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




