Findprix helps you compare the Vivo Y400 Pro 256GB and Realme P4R 5G 6GB RAM, 256GB in terms of price, specifications, user reviews, and more. Vivo Y400 Pro 256GB is priced at ₹27,999. Realme P4R 5G 6GB RAM, 256GB is priced at ₹23,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y400 Pro | ₹27,999 | MediaTek Dimensity 7300 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.77 inches | FHD+ | 32MP | 50MP + 2MP | 5500 mAh | 90W | Android 15 |
| Realme P4R 5G | ₹23,499 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Vivo Y400 Pro
Price has been stable for the last 1 month.
Realme P4R 5G
Only ₹500 above the 4 weeks average of ₹22,999 — good deal.
Ratings
Vivo Y400 Pro
4.4
(2.2K)
Realme P4R 5G
3.6
(2.3K)
General
| Feature | Vivo Y400 Pro | Realme P4R 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | Funtouch OS | Realme UI 7.0 |
Design
| Feature | Vivo Y400 Pro | Realme P4R 5G |
|---|---|---|
| Dimensions | 163.72 x 75 x 7.49 mm | 166.64 x 78.2 x 8.88 mm |
| Weight | 182 g | 224 g |
| Water Resistance | Yes, IP65 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.8m |
| Colours | Freestyle White, Fest Gold, Nebula Purple | Lavender Glare, Titanium Glare, Silver Glare |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Vivo Y400 Pro | Realme P4R 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | AMOLED | LCD |
| Brightness | 4500 nits | Typical: 975 nits HBM: 1,200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.77 inches (17.2 cm), Full HD+ | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 1080 x 2392 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.6:9 |
| Screen-to-Body Ratio | ~90.3% | ~90.4% |
| Pixel Density | ~388 ppi | ~254 ppi |
| HDR Support | Yes | -- |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Panda-1681 Glass |
Rear Camera
| Feature | Vivo Y400 Pro | Realme P4R 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.79 aperture, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| OIS | Yes | No |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Sony IMX882 | -- |
| Flash | Yes, Dual-color LED, Aura Light | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Vivo Y400 Pro | Realme P4R 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.45 aperture | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Vivo Y400 Pro | Realme P4R 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| CPU | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Vivo Y400 Pro | Realme P4R 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Vivo Y400 Pro | Realme P4R 5G |
|---|---|---|
| Battery | 5500 mAh | 8000 mAh |
| Battery Type | Li-Ion | Li-Polymer |
| Wired Charging Speed | 90W | 45W |
| Wired Charging Time | 50% charge in ~19 minutes | 50% charge in ~104 minutes |
| Wired Reverse Charging | Yes, 6W | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Vivo Y400 Pro | Realme P4R 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | GPS, GLONASS, GALILEO, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 0.895 W/kg Body: 0.847 W/kg | -- |
Connectivity
| Feature | Vivo Y400 Pro | Realme P4R 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Vivo Y400 Pro | Realme P4R 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




