Findprix helps you compare the Vivo Y58 5G and Infinix Smart 20 4G 4GB RAM, 128GB in terms of price, specifications, user reviews, and more. Vivo Y58 5G is priced at ₹14,596. Infinix Smart 20 4G 4GB RAM, 128GB is priced at ₹13,799. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Vivo Y58 5G | ₹14,596 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 8 GB | 128 GB | UFS 2.2 | 6.72 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 6000 mAh | Li-ion | Android 14 | Funtouch OS |
| Infinix Smart 20 4G | ₹13,799 | MediaTek Helio G81 Ultimate | 12 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.78 inches | HD+ | 8MP | 8MP | 5200 mAh | 15W | Android 16 | XOS 16 |
Prices
Vivo Y58 5G
At its lowest and matches the 1 month average of ₹14,596.
Infinix Smart 20 4G
Just ₹196 below the 1 month average of ₹13,995 — good deal.
Ratings
Vivo Y58 5G
4.3
(1.7K)
Infinix Smart 20 4G
3.5
(122)
General
| Feature | Vivo Y58 5G | Infinix Smart 20 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | -- | XOS 16 |
Design
| Feature | Vivo Y58 5G | Infinix Smart 20 4G |
|---|---|---|
| Dimensions | 165.7 x 76 x 7.99 mm | 167.7 x 78.8 x 7.7 mm |
| Weight | 199 g | 189 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Himalayan Blue, Sundarbans Green | Sunlike Orange, Cloudline Blue, Shadow Black, Polaris Titanium |
Display
| Feature | Vivo Y58 5G | Infinix Smart 20 4G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | LCD | IPS LCD |
| Brightness | -- | HBM: 700 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.72 inches | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | 1080 x 2408 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~82.9% |
| Pixel Density | 393 ppi | ~259 ppi |
Rear Camera
| Feature | Vivo Y58 5G | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Vivo Y58 5G | Infinix Smart 20 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Vivo Y58 5G | Infinix Smart 20 4G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 2 | MediaTek Helio G81 Ultimate |
| Fabrication | 4 nm | 12 nm |
| GPU | Adreno 613 | Mali-G52 MC2 |
| CPU | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 1.95 GHz Cortex A55) | Octa core 2x Cortex-A75 @ 2.0 GHz 6x Cortex-A55 @ 1.7 GHz |
Storage
| Feature | Vivo Y58 5G | Infinix Smart 20 4G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Vivo Y58 5G | Infinix Smart 20 4G |
|---|---|---|
| Battery | 6000 mAh | 5200 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 44W Flash | 15W |
| Wired Reverse Charging | -- | Yes, 5W |
Network
| Feature | Vivo Y58 5G | Infinix Smart 20 4G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B20, B28, B38, B41, B40 |
| Navigation Support | Yes with A-GPS, Glonass | GPS |
Connectivity
| Feature | Vivo Y58 5G | Infinix Smart 20 4G |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | No | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Vivo Y58 5G | Infinix Smart 20 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




