Findprix helps you compare the Wobble One (12GB RAM + 256GB) and Samsung Galaxy M47 5G 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Wobble One (12GB RAM + 256GB) is priced at ₹29,999. Samsung Galaxy M47 5G 8GB RAM, 128GB is priced at ₹26,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Wobble One | ₹29,999 | MediaTek Dimensity 7400 | 4 nm | 12GB | LPDDR5 | 256GB | 6.67 inches | FHD+ | 32MP | 50MP + 8MP + 2MP | 5000 mAh | Android 15 |
| Samsung Galaxy M47 5G | ₹26,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 12MP + 2MP | 6000 mAh | 45W | Android 16 | One UI 8.5 |
Prices
Wobble One
Price has been stable for the last 1 month.
Samsung Galaxy M47 5G
Recently added price. Trend analysis is limited.
Ratings
Wobble One
2.4
(4)
Samsung Galaxy M47 5G
Ratings not available
General
| Feature | Wobble One | Samsung Galaxy M47 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | One UI 8.5 |
Design
| Feature | Wobble One | Samsung Galaxy M47 5G |
|---|---|---|
| Dimensions | 162 x 75 x 7.8 mm | 162.4 x 78.2 x 8.1 mm |
| Weight | 200 g | 206 g |
| Water Resistance | Yes | -- |
| Build Material | -- | Back: Textured Matt Glass |
| Colours | Eclipse Black, Nova Blue, Mythic White | Rogue Red, Blaze Blue |
Display
| Feature | Wobble One | Samsung Galaxy M47 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | Super AMOLED |
| Brightness | -- | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), FHD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1080 x 1920 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~330 ppi | ~395 ppi |
| HDR Support | Yes | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes | Yes, Corning Gorilla Glass Victus Plus |
| Features | Always-on display | -- |
Rear Camera
| Feature | Wobble One | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) Sony LYT-600 sensor 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS | 50 MP (wide) f/1.8 aperture |
| Secondary | 8 MP (ultra-wide) | 12 MP (ultra-wide) f/2.2 aperture |
| Tertiary | 2 MP (macro) | 2 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Autofocus | -- | Yes |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps | -- |
Front Camera
| Feature | Wobble One | Samsung Galaxy M47 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) | 32 MP (wide) f/2.2 aperture |
Performance
| Feature | Wobble One | Samsung Galaxy M47 5G |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR5 |
| Chipset | MediaTek Dimensity 7400 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 710 |
| CPU | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Wobble One | Samsung Galaxy M47 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | -- | UFS 3.1 |
| Memory Card Slot | Yes | Yes, up to 2 TB |
Battery
| Feature | Wobble One | Samsung Galaxy M47 5G |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | -- | 45W |
| Bypass Charging | -- | Yes |
Network
| Feature | Wobble One | Samsung Galaxy M47 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n7, n8, n28, n38, n40, n41, n66, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Wobble One | Samsung Galaxy M47 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 ax), Dual Band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | -- | Yes |
Features
| Feature | Wobble One | Samsung Galaxy M47 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | -- | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




