Findprix helps you compare the Wobble One (12GB RAM + 256GB) and Vivo Y51 Pro in terms of price, specifications, user reviews, and more. Wobble One (12GB RAM + 256GB) is priced at ₹29,999. Vivo Y51 Pro is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Wobble One | ₹29,999 | MediaTek Dimensity 7400 | 4 nm | 12GB | LPDDR5 | 256GB | 6.67 inches | FHD+ | 32MP | 50MP + 8MP + 2MP | 5000 mAh | Android 15 |
| Vivo Y51 Pro | ₹27,999 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.75 inches | FHD+ | 8MP | 50MP + 2MP | 7200 mAh | 44W | Android 16 | OriginOS 6 |
Prices
Wobble One
At its lowest and matches the 1 month average of ₹29,999.
Vivo Y51 Pro
Only ₹1,009 above the 1 month average of ₹26,990 — good deal.
Ratings
Wobble One
1.0
(3)
Vivo Y51 Pro
4.1
(152)
General
| Feature | Wobble One | Vivo Y51 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| Custom UI | -- | OriginOS 6 |
Design
| Feature | Wobble One | Vivo Y51 Pro |
|---|---|---|
| Dimensions | 162 x 75 x 7.8 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 200 g | 219 g |
| Water Resistance | Yes | Yes, IP68, IP69 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Eclipse Black, Nova Blue, Mythic White | Festive Red, Noble Gold |
Display
| Feature | Wobble One | Vivo Y51 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | LCD |
| Brightness | -- | HBM: 1250 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), FHD+ | 6.75 inches (17.15 cm), FHD+ |
| Screen Resolution | 1080 x 1920 pixels | 1570 x 720 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~85.3% |
| Pixel Density | ~330 ppi | ~256 ppi |
| HDR Support | Yes | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes | -- |
| Features | Always-on display | -- |
Rear Camera
| Feature | Wobble One | Vivo Y51 Pro |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) Sony LYT-600 sensor 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS | 50 MP f/2.0 aperture |
| Secondary | 8 MP (ultra-wide) | 2 MP f/2.4 aperture |
| Tertiary | 2 MP (macro) | -- |
| OIS | Yes | -- |
| Autofocus | -- | Yes |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Wobble One | Vivo Y51 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) | 8 MP f/2.05 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Wobble One | Vivo Y51 Pro |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Chipset | MediaTek Dimensity 7400 | MediaTek Dimensity 7360 Turbo |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Mali-G615 MP2 |
| CPU | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Wobble One | Vivo Y51 Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | -- | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Wobble One | Vivo Y51 Pro |
|---|---|---|
| Battery | 5000 mAh | 7200 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | -- | 44W |
| Wired Charging Time | -- | 50% charge in ~43 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Wobble One | Vivo Y51 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Wobble One | Vivo Y51 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 ax), Dual Band | Yes, Wi-Fi 4 (802.11 a/b/g/n/ac), Dual Band (2.4 GHz + 5 GHz) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Wobble One | Vivo Y51 Pro |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | -- | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




