Findprix helps you compare the Wobble One (8GB RAM + 256GB) and Vivo Y400 Pro 256GB in terms of price, specifications, user reviews, and more. Wobble One (8GB RAM + 256GB) is priced at ₹27,490. Vivo Y400 Pro 256GB is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Wobble One | ₹27,490 | MediaTek Dimensity 7400 | 4 nm | 8GB | LPDDR5 | 256GB | 6.67 inches | FHD+ | 32MP | 50MP + 8MP + 2MP | 5000 mAh | Android 15 |
| Vivo Y400 Pro | ₹27,999 | MediaTek Dimensity 7300 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.77 inches | FHD+ | 32MP | 50MP + 2MP | 5500 mAh | 90W | Android 15 |
Prices
Wobble One
Lowest price in 1 month. Average was ₹27,999 — great time to buy.
Vivo Y400 Pro
Price has been stable for the last 1 month.
Ratings
Wobble One
1.0
(3)
Vivo Y400 Pro
4.4
(2.2K)
General
| Feature | Wobble One | Vivo Y400 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| Custom UI | -- | Funtouch OS |
Design
| Feature | Wobble One | Vivo Y400 Pro |
|---|---|---|
| Dimensions | 162 x 75 x 7.8 mm | 163.72 x 75 x 7.49 mm |
| Weight | 200 g | 182 g |
| Water Resistance | Yes | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Colours | Eclipse Black, Nova Blue, Mythic White | Freestyle White, Fest Gold, Nebula Purple |
Display
| Feature | Wobble One | Vivo Y400 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | -- | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), FHD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1080 x 1920 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.3% |
| Pixel Density | ~330 ppi | ~388 ppi |
| HDR Support | Yes | Yes |
| Dolby Vision | Yes | -- |
| Curved Display | -- | Yes |
| Screen Protection | Yes | -- |
| Features | Always-on display | -- |
Rear Camera
| Feature | Wobble One | Vivo Y400 Pro |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) Sony LYT-600 sensor 1/1.95" sensor size, 0.8µm pixel size upto 10x digital zoom OIS | 50 MP (wide) f/1.79 aperture, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF |
| Secondary | 8 MP (ultra-wide) | 2 MP (depth) f/2.4 aperture |
| Tertiary | 2 MP (macro) | -- |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | -- | Yes, PDAF |
| Main Sensor | Sony LYT-600 | Sony IMX882 |
| Flash | Yes, LED | Yes, Dual-color LED, Aura Light |
| Video Recording | 2160p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Wobble One | Vivo Y400 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) | 32 MP (wide) f/2.45 aperture |
| Video Recording | -- | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Wobble One | Vivo Y400 Pro |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Chipset | MediaTek Dimensity 7400 | MediaTek Dimensity 7300 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz) |
Storage
| Feature | Wobble One | Vivo Y400 Pro |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | -- | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Wobble One | Vivo Y400 Pro |
|---|---|---|
| Battery | 5000 mAh | 5500 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | -- | 90W |
| Wired Charging Time | -- | 50% charge in ~19 minutes |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Wobble One | Vivo Y400 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 SA/NSA |
| 4G Bands | -- | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo | GPS, GLONASS, GALILEO, BDS, QZSS |
| SAR | -- | Head: 0.895 W/kg Body: 0.847 W/kg |
Connectivity
| Feature | Wobble One | Vivo Y400 Pro |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 ax), Dual Band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | -- | Yes |
Features
| Feature | Wobble One | Vivo Y400 Pro |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | -- | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




