Findprix helps you compare the Xiaomi 14 and Realme GT 8 Pro in terms of price, specifications, user reviews, and more. Xiaomi 14 is priced at ₹79,999. Realme GT 8 Pro is priced at ₹72,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi 14 | ₹79,999 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 512 GB | UFS 4.0 | 6.36 inches | Full HD+ | 32 MP | 50 MP + 50 MP + 50 MP | 4610 mAh | Li-Polymer | Android 14 | HyperOS |
| Realme GT 8 Pro | ₹72,999 | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.79 inches | QHD+ | 32MP | 50MP + 50MP + 200MP | 7000 mAh | 120W | Android 16 |
Prices
Xiaomi 14
At its highest but matches the 1 month average of ₹79,999.
Realme GT 8 Pro
At its lowest and matches the 1 month average of ₹72,999.
Ratings
Xiaomi 14
4.5
(1.9K)
Realme GT 8 Pro
4.2
(87)
General
| Feature | Xiaomi 14 | Realme GT 8 Pro |
|---|---|---|
| Device Type | -- | Smartphone |
| Operating System | -- | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 5 Years |
| Custom UI | -- | Realme UI |
Design
| Feature | Xiaomi 14 | Realme GT 8 Pro |
|---|---|---|
| Dimensions | -- | 161.8 x 76.87 x 8.3 mm |
| Weight | -- | 214 g |
| Water Resistance | -- | Yes, IP68, IP66, IP69 (up to 2m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Eco Leather, Glass Fiber |
| Colours | -- | Diary White, Urban Blue, Aston Martin Green |
Display
| Feature | Xiaomi 14 | Realme GT 8 Pro |
|---|---|---|
| Touch Screen | -- | Yes |
| Touch Sampling Rate | -- | 360 Hz |
| Display Type | -- | LTPO AMOLED |
| Brightness | -- | 7000 nits |
| Refresh Rate | -- | 144 Hz |
| Screen Size | -- | 6.79 inches (17.25 cm), QHD+ |
| Screen Resolution | -- | 1440 x 3136 pixels |
| Aspect Ratio | -- | 19.5:9 |
| Screen-to-Body Ratio | -- | ~94.20% |
| Pixel Density | -- | ~508 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | -- | Corning Gorilla Glass |
| Features | -- | 100% DCI-P3 Colour Gamut |
Rear Camera
| Feature | Xiaomi 14 | Realme GT 8 Pro |
|---|---|---|
| Camera Setup | -- | Triple |
| Primary | -- | 50 MP (wide) 90° FoV, f/1.8 aperture, 22mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, Multi-directional PDAF |
| Secondary | -- | 50 MP (ultra-wide) 116° FoV, f/2.0 aperture, 16mm focal length, 1/2.8″ sensor size |
| Tertiary | -- | 200 MP (periscope) 36° FoV, f/2.6 aperture, 65mm focal length, 1/1.56″ sensor size upto 120x Digital Zoom, upto 3x Optical Zoom |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | -- | Yes, Multi-directional PDAF |
| Flash | -- | Yes, LED |
| Video Recording | -- | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 120 fps |
Front Camera
| Feature | Xiaomi 14 | Realme GT 8 Pro |
|---|---|---|
| Camera Setup | -- | Single |
| Primary | -- | 32 MP (wide) 82° FoV, f/2.4 aperture, 24mm focal length, 1/3.1″ sensor size |
| Gyro EIS | -- | Yes |
| Video Recording | -- | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Xiaomi 14 | Realme GT 8 Pro |
|---|---|---|
| RAM | -- | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | -- | Qualcomm Snapdragon 8 Elite Gen 5 |
| Fabrication | -- | 3 nm |
| GPU | -- | Adreno 840 |
| CPU | -- | Octa core 2x Oryon @ 4.6 GHz 6x Oryon @ 3.62 GHz |
Storage
| Feature | Xiaomi 14 | Realme GT 8 Pro |
|---|---|---|
| Internal Storage | -- | 256 GB |
| Storage Type | -- | UFS 4.1 |
| Memory Card Slot | -- | No |
Battery
| Feature | Xiaomi 14 | Realme GT 8 Pro |
|---|---|---|
| Battery | -- | 7000 mAh |
| Battery Type | -- | Silicon Carbon |
| Wired Charging Speed | -- | 120W |
| Wired Charging Time | -- | 50% charge in ~15 minutes |
| Wireless Charging Speed | -- | 50W |
| Wireless Reverse Charging | -- | Yes, 10W |
Network
| Feature | Xiaomi 14 | Realme GT 8 Pro |
|---|---|---|
| SIM | -- | SIM 1: Nano SIM 2: Nano |
| Network Support | -- | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n20, n28, n38, n40, n41, n48, n66, n71, n77, n78, n79 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B38, B39, B40, B41, B42, B48, B66, B71 |
| Navigation Support | -- | GPS (L1 + L5), Glonass (G1), Beidou (B1I + B1C + B2a), Galileo (E1 + E5a), QZSS (L1 + L5), NavIC (L5) |
Connectivity
| Feature | Xiaomi 14 | Realme GT 8 Pro |
|---|---|---|
| Bluetooth | -- | Yes, v6.0 |
| Wi-Fi | -- | Yes, Wi-Fi 7 (802.11 a/g/n/ac/be/ax) 5GHz, MIMO |
| USB | -- | USB Type-C, OTG |
| NFC | -- | Yes |
Features
| Feature | Xiaomi 14 | Realme GT 8 Pro |
|---|---|---|
| Audio Jack | -- | Yes, USB Type-C |
| Loud Speaker | -- | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | -- | Yes, In-display |
| Sensors | -- | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




