Findprix helps you compare the Xiaomi 14 Civi (12GB RAM + 512GB) and Ai+ Nova Flip 5G in terms of price, specifications, user reviews, and more. Xiaomi 14 Civi (12GB RAM + 512GB) is priced at ₹59,499. Ai+ Nova Flip 5G is priced at ₹49,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi 14 Civi | ₹59,499 | Qualcomm Snapdragon 8s Gen 3 | 4 nm | 12 GB | 512 GB | UFS 4.0 | 6.55 inches | Full HD+ | 32 MP + 32 MP | 50 MP + 12 MP + 50 MP | 4700 mAh | Li-Polymer | Android 14 | HyperOS |
| Ai+ Nova Flip 5G | ₹49,999 | MediaTek Dimensity 7300X | 4 nm | 8GB | 256GB | 6.78 inches | Full HD+ | 32MP | 50MP + 2MP | 4325 mAh | 33W | Android 16 |
Prices
Xiaomi 14 Civi
₹4,500 above the 1 month average of ₹54,999 — slightly expensive.
Ai+ Nova Flip 5G
At its highest but matches the 1 month average of ₹49,999.
Ratings
Xiaomi 14 Civi
4.3
(1.4K)
Ai+ Nova Flip 5G
4.4
(66)
General
| Feature | Xiaomi 14 Civi | Ai+ Nova Flip 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | -- | nxtQ OS |
Design
| Feature | Xiaomi 14 Civi | Ai+ Nova Flip 5G |
|---|---|---|
| Form Factor | -- | Flip Phone (Vertical Fold) |
| Dimensions | 157.2 x 72.77 x 7.45 mm | 169.4 x 76 x 7.2 mm |
| Weight | 179.3 g | 205 g |
| Water Resistance | -- | Yes, IP68 |
| Dust Resistance | -- | Yes |
| Colours | Cruise Blue, Matcha Green, Shadow Black | Glacier White |
Display
| Feature | Xiaomi 14 Civi | Ai+ Nova Flip 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | AMOLED | AMOLED |
| Brightness | -- | HBM: 1200 nits Peak: 2500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.55 inches | 6.78 inches (17.53 cm) |
| Screen Resolution | 1236 x 2750 pixels | 2772 x 1272 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | 460 ppi | ~443 ppi |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | -- |
| Cover Display | -- | Screen Size: 3 inches Display Type: OLED Resolution: 422 x 682 pixels |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Xiaomi 14 Civi | Ai+ Nova Flip 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.63 aperture | 50 MP (wide) |
| Secondary | 12 MP (ultra wide) f/2.2 aperture | 2 MP (ultra-wide) |
| Tertiary | 50 MP (telephoto) f/1.98 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | -- |
| Flash | Yes, Dual LED Flash | LED |
| Video Recording | 2160p @ 24 fps | -- |
| Features | Auto Flash Face detection Filters Touch to focus Xiaomi ProFocus OIS =Yes Autofocus =Yes | -- |
Front Camera
| Feature | Xiaomi 14 Civi | Ai+ Nova Flip 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 32 MP (wide) f/1.98 aperture | 32 MP |
| Secondary | 32 MP (ultra wide) f/1.98 aperture | -- |
| Video Recording | 2160p @ 30 fps | -- |
| Features | Screen flash, Autofocus | -- |
Performance
| Feature | Xiaomi 14 Civi | Ai+ Nova Flip 5G |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | MediaTek Dimensity 7300X |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 735 | Mali-G615 MC2 |
| CPU | Octa core (1 x 3 GHz Cortex X4 + 4 x 2.8 GHz Cortex A720 + 3 x 2 GHz Cortex A520) | Octa-core |
| Cooling System | -- | Yes, Vapor Chamber |
Storage
| Feature | Xiaomi 14 Civi | Ai+ Nova Flip 5G |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.0 | -- |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Xiaomi 14 Civi | Ai+ Nova Flip 5G |
|---|---|---|
| Battery | 4700 mAh | 4325 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 67W Turbo | 33W |
Network
| Feature | Xiaomi 14 Civi | Ai+ Nova Flip 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n77, n78 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou |
Connectivity
| Feature | Xiaomi 14 Civi | Ai+ Nova Flip 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6 |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Xiaomi 14 Civi | Ai+ Nova Flip 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB-Type-C |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Hall Sensor, Light Sensor, Proximity Sensor |
| Shoulder Triggers | -- | Yes |
| Additional Features | IR Blaster | -- |
Search Products to Compare
×




