Findprix helps you compare the Xiaomi 14 Civi Limited Edition and Samsung Galaxy F70 Pro 5G in terms of price, specifications, user reviews, and more. Xiaomi 14 Civi Limited Edition is priced at ₹31,999. Samsung Galaxy F70 Pro 5G is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi 14 Civi Limited Edition | ₹31,999 | Qualcomm Snapdragon 8s Gen 3 | 4 nm | 12 GB | 512 GB | UFS 4.0 | 6.55 inches | Full HD+ | 32 MP + 32 MP | 50 MP + 12 MP + 50 MP | 4700 mAh | Li-Polymer | Android 14 | HyperOS |
| Samsung Galaxy F70 Pro 5G | ₹25,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
Prices
Xiaomi 14 Civi Limited Edition
At its lowest and matches the 1 month average of ₹31,999.
Samsung Galaxy F70 Pro 5G
At its highest but matches the 6 days average of ₹25,999.
Ratings
Xiaomi 14 Civi Limited Edition
4.3
(1.4K)
Samsung Galaxy F70 Pro 5G
4.4
(608)
General
| Feature | Xiaomi 14 Civi Limited Edition | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | One UI 8.5 |
Design
| Feature | Xiaomi 14 Civi Limited Edition | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Dimensions | 157.2 x 72.77 x 7.45 mm | 164.4 x 77.9 x 7.5 mm |
| Weight | 179.3 g | 192 g |
| Water Resistance | -- | Yes, IP54 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Glass |
| Durability | -- | Drop resistant up to 2m |
| Colours | Cruise Blue, Matcha Green, Shadow Black | Alpha Black, Aura Green |
Display
| Feature | Xiaomi 14 Civi Limited Edition | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | AMOLED | Super AMOLED |
| Brightness | -- | HBM: 800 nits Peak: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.55 inches | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1236 x 2750 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~86.8% |
| Pixel Density | 460 ppi | ~385 ppi |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | Yes, Corning Gorilla Glass Victus Plus |
Rear Camera
| Feature | Xiaomi 14 Civi Limited Edition | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.63 aperture | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF |
| Secondary | 12 MP (ultra wide) f/2.2 aperture | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size |
| Tertiary | 50 MP (telephoto) f/1.98 aperture | 2 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Flash | Yes, Dual LED Flash | Yes, LED |
| Video Recording | 2160p @ 24 fps | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Auto Flash Face detection Filters Touch to focus Xiaomi ProFocus OIS =Yes Autofocus =Yes | -- |
Front Camera
| Feature | Xiaomi 14 Civi Limited Edition | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 32 MP (wide) f/1.98 aperture | 12 MP (wide) f/2.2 aperture |
| Secondary | 32 MP (ultra wide) f/1.98 aperture | -- |
| Video Recording | 2160p @ 30 fps | 1080p @ 30 fps |
| Features | Screen flash, Autofocus | -- |
Performance
| Feature | Xiaomi 14 Civi Limited Edition | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 735 | Adreno 710 |
| CPU | Octa core (1 x 3 GHz Cortex X4 + 4 x 2.8 GHz Cortex A720 + 3 x 2 GHz Cortex A520) | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Xiaomi 14 Civi Limited Edition | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Internal Storage | 512 GB | 128 GB |
| Storage Type | UFS 4.0 | UFS 3.1 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Xiaomi 14 Civi Limited Edition | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Battery | 4700 mAh | 6000 mAh |
| Battery Type | Li-Polymer | Li-Ion |
| Wired Charging Speed | 67W Turbo | 45W |
| Bypass Charging | -- | Yes |
Network
| Feature | Xiaomi 14 Civi Limited Edition | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Xiaomi 14 Civi Limited Edition | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Xiaomi 14 Civi Limited Edition | Samsung Galaxy F70 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | IR Blaster | -- |
Search Products to Compare
×




