Findprix helps you compare the Xiaomi 14T and Apple iPhone 17e in terms of price, specifications, user reviews, and more. Xiaomi 14T is coming soon to India, with prices expected to start at ₹67,990, An official launch date will be announced shortly. Apple iPhone 17e is priced at ₹62,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi 14T | ₹67,990 | Mediatek Dimensity 9300 Plus | 8 GB | 256 GB | UFS 3.1 | 6.74 inches | Full HD+ | 50 MP | 50 MP + 50 MP + 50 MP | 5000 mAh | Android 14 | HyperOS |
| Apple iPhone 17e | ₹62,900 | Apple A19 | 3 nm | 8GB | LPDDR5X | 256GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP | 4005 mAh | 20W | iOS 26 |
Prices
Xiaomi 14T
Prices not available
Apple iPhone 17e
At its lowest and matches the 1 month average of ₹62,900.
Ratings
Xiaomi 14T
Ratings not available
Apple iPhone 17e
4.4
(390)
General
| Feature | Xiaomi 14T | Apple iPhone 17e |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | iOS 26 |
Design
| Feature | Xiaomi 14T | Apple iPhone 17e |
|---|---|---|
| Dimensions | 162.2 x 75.7 x 8.5 mm | 146.7 x 71.5 x 7.8 mm |
| Weight | -- | 170 g |
| Water Resistance | -- | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Glass |
| Colours | -- | Black, White, Soft Pink |
Display
| Feature | Xiaomi 14T | Apple iPhone 17e |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | AMOLED | Super Retina XDR OLED |
| Brightness | 3500 nits | HBM: 800 nits Peak: 1200 nits |
| Refresh Rate | 144 Hz | 60 Hz |
| Screen Size | 6.74 inches | 6.1 inches (15.49 cm), Full HD+ |
| Screen Resolution | 1220 x 2712 pixels | 1170 x 2532 pixels |
| Aspect Ratio | 20.5:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~87.1% |
| Pixel Density | 441 ppi | ~460 ppi |
| HDR Support | -- | Yes, HDR10 |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Ceramic Shield 2 |
Rear Camera
| Feature | Xiaomi 14T | Apple iPhone 17e |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.9 aperture | 48 MP (wide) f/1.6 aperture, 26mm focal length, 1/2.55" sensor size, 0.7µm pixel size upto 10x digital zoom, upto 2x optical zoom OIS, PDAF |
| Secondary | 50 MP (telephoto) f/1.9 aperture | -- |
| Tertiary | 50 MP (ultra wide) f/2.2 aperture | -- |
| OIS | -- | Yes |
| Autofocus | -- | Yes, PDAF |
| Flash | Yes, LED | Yes, Dual-color LED |
| Video Recording | -- | 2160p @ 60 fps, 1080p @ 240 fps |
| Features | Leica lens, HDR, panorama | 3D Audio |
Front Camera
| Feature | Xiaomi 14T | Apple iPhone 17e |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 50 MP (wide) f/2.2 aperture | 12 MP (wide) f/1.9 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size PDAF |
| Video Recording | -- | 2160p @ 60 fps, 1080p @ 120 fps |
| Features | -- | SL 3D, 3D Audio, Stereo Sound Recording |
Performance
| Feature | Xiaomi 14T | Apple iPhone 17e |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Mediatek Dimensity 9300 Plus | Apple A19 |
| Fabrication | -- | 3 nm |
| GPU | Mali-G610 MC6 | Apple GPU (4 cores) |
| CPU | Octa Core | Hexa Core 2x @ 4.26 GHz 4x @ 2.6 GHz |
Storage
| Feature | Xiaomi 14T | Apple iPhone 17e |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | NVMe |
| Memory Card Slot | No | No |
Battery
| Feature | Xiaomi 14T | Apple iPhone 17e |
|---|---|---|
| Battery | 5000 mAh | 4005 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 120W | 20W |
| Wired Charging Time | -- | 50% charge in ~30 minutes |
| Wireless Charging Speed | -- | 15W |
Network
| Feature | Xiaomi 14T | Apple iPhone 17e |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n77, n78, n79 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | Yes, with A-GPS, GLONASS, GALILEO, QZSS, NavIC | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | Xiaomi 14T | Apple iPhone 17e |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Hotspot | Yes, Wi-Fi 6 (802.11 a/ax), MIMO |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | Yes | Yes |
Features
| Feature | Xiaomi 14T | Apple iPhone 17e |
|---|---|---|
| Audio Jack | No | Yes, USB Type-C |
| Loud Speaker | -- | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | No, Face ID |
| Sensors | Proximity Sensor, Ambient Light Sensor, Accelerometer, Gyroscope, Electronic Compass ,Linear Motor Flicker Sensor, Color Sensor | Accelerometer, Compass, Gyroscope, Barometer, Light Sensor, Proximity Sensor |
Search Products to Compare
×




