Findprix helps you compare the Xiaomi 15 and Apple iPhone 17e in terms of price, specifications, user reviews, and more. Xiaomi 15 is priced at ₹69,990. Apple iPhone 17e is priced at ₹64,900. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi 15 | ₹69,990 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 512GB | UFS 4.0 | 6.36 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 5240 mAh | 90W | Android 15 |
| Apple iPhone 17e | ₹64,900 | Apple A19 | 3 nm | 8GB | LPDDR5X | 256GB | NVMe | 6.1 inches | FHD+ | 12MP | 48MP | 4005 mAh | 20W | iOS 26 |
Prices
Xiaomi 15
Price has been stable for the last 1 month.
Apple iPhone 17e
Price has been stable for the last 1 month.
Ratings
Xiaomi 15
4.5
(540)
Apple iPhone 17e
4.5
(260)
General
| Feature | Xiaomi 15 | Apple iPhone 17e |
|---|---|---|
| Device Type | -- | Smartphone |
| Operating System | -- | iOS 26 |
Design
| Feature | Xiaomi 15 | Apple iPhone 17e |
|---|---|---|
| Dimensions | -- | 146.7 x 71.5 x 7.8 mm |
| Weight | -- | 170 g |
| Water Resistance | -- | Yes, IP68 (up to 6m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Glass |
| Colours | -- | Black, White, Soft Pink |
Display
| Feature | Xiaomi 15 | Apple iPhone 17e |
|---|---|---|
| Touch Screen | -- | Yes |
| Display Type | -- | Super Retina XDR OLED |
| Brightness | -- | HBM: 800 nits Peak: 1200 nits |
| Refresh Rate | -- | 60 Hz |
| Screen Size | -- | 6.1 inches (15.49 cm), Full HD+ |
| Screen Resolution | -- | 1170 x 2532 pixels |
| Aspect Ratio | -- | 19.5:9 |
| Screen-to-Body Ratio | -- | ~87.1% |
| Pixel Density | -- | ~460 ppi |
| HDR Support | -- | Yes, HDR10 |
| Dolby Vision | -- | Yes |
| Screen Protection | -- | Yes, Ceramic Shield 2 |
Rear Camera
| Feature | Xiaomi 15 | Apple iPhone 17e |
|---|---|---|
| Camera Setup | -- | Single |
| Primary | -- | 48 MP (wide) f/1.6 aperture, 26mm focal length, 1/2.55" sensor size, 0.7µm pixel size upto 10x digital zoom, upto 2x optical zoom OIS, PDAF |
| OIS | -- | Yes |
| Autofocus | -- | Yes, PDAF |
| Flash | -- | Yes, Dual-color LED |
| Video Recording | -- | 2160p @ 60 fps, 1080p @ 240 fps |
| Features | -- | 3D Audio |
Front Camera
| Feature | Xiaomi 15 | Apple iPhone 17e |
|---|---|---|
| Camera Setup | -- | Single |
| Primary | -- | 12 MP (wide) f/1.9 aperture, 23mm focal length, 1/3.6" sensor size, 1.0µm pixel size PDAF |
| Video Recording | -- | 2160p @ 60 fps, 1080p @ 120 fps |
| Features | -- | SL 3D, 3D Audio, Stereo Sound Recording |
Performance
| Feature | Xiaomi 15 | Apple iPhone 17e |
|---|---|---|
| RAM | -- | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | -- | Apple A19 |
| Fabrication | -- | 3 nm |
| GPU | -- | Apple GPU (4 cores) |
| CPU | -- | Hexa Core 2x @ 4.26 GHz 4x @ 2.6 GHz |
Storage
| Feature | Xiaomi 15 | Apple iPhone 17e |
|---|---|---|
| Internal Storage | -- | 256 GB |
| Storage Type | -- | NVMe |
| Memory Card Slot | -- | No |
Battery
| Feature | Xiaomi 15 | Apple iPhone 17e |
|---|---|---|
| Battery | -- | 4005 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | -- | 20W |
| Wired Charging Time | -- | 50% charge in ~30 minutes |
| Wireless Charging Speed | -- | 15W |
Network
| Feature | Xiaomi 15 | Apple iPhone 17e |
|---|---|---|
| SIM | -- | SIM 1: Nano SIM 2: eSIM |
| Network Support | -- | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n75, n77, n78, n79 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B13, B17, B18, B19, B20, B25, B26, B28, B30, B32, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | -- | GPS, Glonass, Galileo, BDS, QZSS, NavIC |
Connectivity
| Feature | Xiaomi 15 | Apple iPhone 17e |
|---|---|---|
| Bluetooth | -- | Yes, v5.3 |
| Wi-Fi | -- | Yes, Wi-Fi 6 (802.11 a/ax), MIMO |
| USB | -- | USB Type-C 2.0 |
| NFC | -- | Yes |
Features
| Feature | Xiaomi 15 | Apple iPhone 17e |
|---|---|---|
| Audio Jack | -- | Yes, USB Type-C |
| Loud Speaker | -- | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | -- | No, Face ID |
| Sensors | -- | Accelerometer, Compass, Gyroscope, Barometer, Light Sensor, Proximity Sensor |
Search Products to Compare
×




