Findprix helps you compare the Xiaomi 15 Ultra and Google Pixel 8 Pro 256GB in terms of price, specifications, user reviews, and more. Xiaomi 15 Ultra is priced at ₹99,990. Google Pixel 8 Pro 256GB is priced at ₹1,13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi 15 Ultra | ₹99,990 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 256GB | UFS 4.1 | 6.73 inches | QHD+ | 32MP | 50MP + 50MP + 200MP + 50MP | 6000 mAh | 90W | Android 15 |
| Google Pixel 8 Pro | ₹1.14 Lakh | Google Tensor G3 | 4 nm | 12 GB | 256 GB | UFS 3.1 | 6.7 inches | Full HD+ | 10.5 MP | 50 MP + 48 MP + 48 MP | 5050 mAh | Li-ion | Android 14 |
Prices
Xiaomi 15 Ultra
₹10,000 above the 1 month average of ₹89,990 — high price.
Google Pixel 8 Pro
Price has been stable for the last 1 month.
Ratings
Xiaomi 15 Ultra
4.4
(99)
Google Pixel 8 Pro
4.4
(1.4K)
General
| Feature | Xiaomi 15 Ultra | Google Pixel 8 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | 4 Years | -- |
| Custom UI | HyperOS 2 | -- |
Design
| Feature | Xiaomi 15 Ultra | Google Pixel 8 Pro |
|---|---|---|
| Dimensions | 161.3 x 75.3 x 9.4 mm | 162.6 x 76.5 x 8.8 mm |
| Weight | 226 g | 213 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Build Material | Front: Glass, Back: Glass-fiber or Silicone Polymer Back | Back: Gorilla Glass Victus 2 |
| Colours | Black, White, Silver | Obsidian, Bay, Mint |
Display
| Feature | Xiaomi 15 Ultra | Google Pixel 8 Pro |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | LTPO AMOLED | OLED |
| Brightness | 3200 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.73 inches, Quad HD+ | 6.7 inches |
| Screen Resolution | 1440 x 3200 pixels | 1344 x 2992 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | ~522 ppi | 490 ppi |
| HDR Support | Yes | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Xiaomi Shield Glass 2.0 | Yes, Corning Gorilla Glass, Glass Victus 2, Scratch-resistant glass |
Rear Camera
| Feature | Xiaomi 15 Ultra | Google Pixel 8 Pro |
|---|---|---|
| Camera Setup | Quad | Triple |
| Primary | 50 MP (Wide) f/1.6 aperture, 1.0 sensor size, 1.6µm pixel size OIS, Dual pixel PDAF | 5 MP (ultra wide) f/2.2 aperture |
| Secondary | 50 MP (Telephoto) f/1.8 aperture, 0.7µm pixel size OIS, Dual pixel PDAF, 3x optical zoom | 48 MP (ultra wide) f/1.95 aperture |
| Tertiary | 200 MP (Periscope Telephoto) f/2.6 aperture, 0.56µm pixel size OIS, Multi-directional PDAF, 4.3x optical zoom | 48 MP (telephoto) f/2.8 aperture |
| Quaternary | 50 MP (Ultra-Wide) f/2.2 aperture, 0.64µm pixel size Dual pixel PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Samsung ISOCELL Plus GN2 |
| Flash | -- | Yes, Dual LED Flash |
| Video Recording | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 1920 fps | 1080p @ 30 fps, 2160p @ 24 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Xiaomi 15 Ultra | Google Pixel 8 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (Wide) f/2.2 aperture, 0.64µm pixel size Dual pixel PDAF | -- |
| Video Recording | 4K @ 60 fps, 1080p @ 60 fps | 1080p @ 30 fps, 2160p @ 24 fps |
| Features | -- | Autofocus |
Performance
| Feature | Xiaomi 15 Ultra | Google Pixel 8 Pro |
|---|---|---|
| RAM | 12 GB, 16 GB | 12 GB |
| Chipset | Qualcomm Snapdragon 8 Elite | Google Tensor G3 |
| Fabrication | 3 nm | 4 nm |
| GPU | Adreno 830 | Immortalis-G715 MC10 |
| CPU | Octa-core (2x4.32 GHz + 6x3.53 GHz) | Nona Core (1 x 3 GHz Cortex X3 + 4 x 2.45 GHz Cortex A715 + 4 x 2.15 GHz Cortex A510) |
Storage
| Feature | Xiaomi 15 Ultra | Google Pixel 8 Pro |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | -- | No |
Battery
| Feature | Xiaomi 15 Ultra | Google Pixel 8 Pro |
|---|---|---|
| Battery | 6000 mAh | 5050 mAh |
| Battery Type | Si/C | Li-ion |
| Wired Charging Speed | 90W | 30W |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Xiaomi 15 Ultra | Google Pixel 8 Pro |
|---|---|---|
| SIM | Dual SIM rnSIM 1: Nano/ eSIM rnSIM 2: Nano/ eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, BDS, GALILEO, QZSS, NavIC, GLONASS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Xiaomi 15 Ultra | Google Pixel 8 Pro |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Wi-Fi 7, dual-band or tri-band | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Xiaomi 15 Ultra | Google Pixel 8 Pro |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity, Barometer | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×



