Findprix helps you compare the Xiaomi 15 Ultra and Xiaomi 17 512GB in terms of price, specifications, user reviews, and more. Xiaomi 15 Ultra is priced at ₹89,990. Xiaomi 17 512GB is priced at ₹89,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi 15 Ultra | ₹89,990 | Qualcomm Snapdragon 8 Elite | 3 nm | 12GB | 256GB | UFS 4.1 | 6.73 inches | QHD+ | 32MP | 50MP + 50MP + 200MP + 50MP | 6000 mAh | 90W | Android 15 |
| Xiaomi 17 | ₹89,998 | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.3 inches | 1.5K | 50MP | 50MP + 50MP + 50MP | 6330 mAh | 100W | Android 16 | HyperOS 3 |
Prices
Xiaomi 15 Ultra
Price has been stable for the last 1 month.
Xiaomi 17
At its lowest and matches the 1 month average of ₹89,998.
Ratings
Xiaomi 15 Ultra
4.4
(98)
Xiaomi 17
4.3
(31)
General
| Feature | Xiaomi 15 Ultra | Xiaomi 17 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 4 Years | -- |
| Custom UI | HyperOS 2 | HyperOS 3 |
Design
| Feature | Xiaomi 15 Ultra | Xiaomi 17 |
|---|---|---|
| Dimensions | 161.3 x 75.3 x 9.4 mm | 151.1 x 71.8 x 8.06 mm |
| Weight | 226 g | 191 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes IP68 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Front: Glass, Back: Glass-fiber or Silicone Polymer Back | -- |
| Colours | Black, White, Silver | Black, Ice Blue, Venture Green |
Display
| Feature | Xiaomi 15 Ultra | Xiaomi 17 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 300 Hz |
| Display Type | LTPO AMOLED | OLED |
| Brightness | 3200 nits | Peak: 3500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.73 inches, Quad HD+ | 6.3 inches (16 cm), 1.5K |
| Screen Resolution | 1440 x 3200 pixels | 2656 x 1220 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~91.1% |
| Pixel Density | ~522 ppi | ~460 ppi |
| HDR Support | Yes | Yes, HDR 10+ |
| Dolby Vision | Yes | Yes |
| Screen Protection | Yes, Xiaomi Shield Glass 2.0 | Yes, Xiaomi Shield Glass |
| Dimming Technology | -- | PWM Dimming @ 1920 Hz, DC Dimming |
| Features | -- | Low Blue Light, Flicker Free, Circadian Friendly |
Rear Camera
| Feature | Xiaomi 15 Ultra | Xiaomi 17 |
|---|---|---|
| Camera Setup | Quad | Triple |
| Primary | 50 MP (Wide) f/1.6 aperture, 1.0 sensor size, 1.6µm pixel size OIS, Dual pixel PDAF | 50 MP (wide) Light Fusion 950 sensor f/1.7 aperture, 23mm focal length, 1/1.31" sensor size, 1.2µm pixel size OIS, dual pixel PDAF |
| Secondary | 50 MP (Telephoto) f/1.8 aperture, 0.7µm pixel size OIS, Dual pixel PDAF, 3x optical zoom | 50 MP (telephoto) f/2.0 aperture, 60mm focal length, 1/2.75" sensor size, 0.64µm pixel size upto 60x digital zoom, upto 2.6x optical zoom OIS, PDAF |
| Tertiary | 200 MP (Periscope Telephoto) f/2.6 aperture, 0.56µm pixel size OIS, Multi-directional PDAF, 4.3x optical zoom | 50 MP (ultra-wide) 102° FoV, f/2.4 aperture, 17mm focal length, 1/2.76" sensor size, 0.64µm pixel size |
| Quaternary | 50 MP (Ultra-Wide) f/2.2 aperture, 0.64µm pixel size Dual pixel PDAF | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, Dual Pixel PDAF |
| Main Sensor | -- | Light Fusion 950 |
| Flash | -- | Yes, Dual-color LED |
| Video Recording | 8K @ 30 fps, 4K @ 120 fps, 1080p @ 1920 fps | Standard: 4320p @ 30 fps, 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 960 fps, 720p @ 1920 fps Time-lapse: 2160p @ 30 fps |
| Features | -- | Laser AF, Leica Summilux Optical Lens, 10-bit Dolby Vision HDR, 10-bit LOG |
Front Camera
| Feature | Xiaomi 15 Ultra | Xiaomi 17 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (Wide) f/2.2 aperture, 0.64µm pixel size Dual pixel PDAF | 50 MP (wide) f/2.2 aperture, 21mm focal length, 1/2.88" sensor size, 0.61µm pixel size PDAF |
| Gyro EIS | -- | Yes |
| Video Recording | 4K @ 60 fps, 1080p @ 60 fps | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps |
| Features | -- | Video Teleprompter, Dolby Vision |
Performance
| Feature | Xiaomi 15 Ultra | Xiaomi 17 |
|---|---|---|
| RAM | 12 GB, 16 GB | 12 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite Gen 5 |
| Fabrication | 3 nm | 3 nm |
| GPU | Adreno 830 | Adreno 840 |
| CPU | Octa-core (2x4.32 GHz + 6x3.53 GHz) | Octa core 2x Oryon @ 4.6 GHz 6x Oryon @ 3.62 GHz |
| Cooling System | -- | Yes, Xiaomi 3D IceLoop System |
Storage
| Feature | Xiaomi 15 Ultra | Xiaomi 17 |
|---|---|---|
| Internal Storage | 256 GB | 512 GB |
| Storage Type | UFS 4.1 | UFS 4.1 |
| Memory Card Slot | -- | No |
Battery
| Feature | Xiaomi 15 Ultra | Xiaomi 17 |
|---|---|---|
| Battery | 6000 mAh | 6330 mAh |
| Battery Type | Si/C | Silicon Carbon |
| Wired Charging Speed | 90W | 100W |
| Wired Reverse Charging | -- | Yes, 22.5W |
| Wireless Charging Speed | -- | 50W |
| Wireless Reverse Charging | -- | Yes, 22.5W |
Network
| Feature | Xiaomi 15 Ultra | Xiaomi 17 |
|---|---|---|
| SIM | Dual SIM rnSIM 1: Nano/ eSIM rnSIM 2: Nano/ eSIM | SIM 1: Nano SIM 2: Nano/eSIM |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n71, n75, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B25, B26, B28, B32, B38, B39, B40, B41, B42, B48, B66, B71 |
| Navigation Support | GPS, BDS, GALILEO, QZSS, NavIC, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS, NavIC |
Connectivity
| Feature | Xiaomi 15 Ultra | Xiaomi 17 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Wi-Fi 7, dual-band or tri-band | Yes, Wi-Fi 7 (802.11 a/be), MIMO |
| USB | USB Type-C 3.2 Gen 2, DisplayPort, OTG | USB Type-C 3.2, Display Port, OTG |
| NFC | Yes | Yes |
| Infrared port | Yes | Yes |
Features
| Feature | Xiaomi 15 Ultra | Xiaomi 17 |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity, Barometer | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Barometer |
| AI Support | -- | Yes, Xiaomi HyperAl |
| AI Features | -- | Al Speech Recognition, Al Interpreter, Al Search, Al Dynamic Wallpapers, Al Creativity Assistant, Circle to Search with Google, Google Gemini |
Search Products to Compare
×




