Findprix helps you compare the Xiaomi 17T 12GB RAM, 512GB and Motorola Moto Razr 40 Ultra in terms of price, specifications, user reviews, and more. Xiaomi 17T 12GB RAM, 512GB is priced at ₹64,998. Motorola Moto Razr 40 Ultra is priced at ₹54,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Xiaomi 17T | ₹64,998 | MediaTek Dimensity 8500 Ultra | 4 nm | 12GB | LPDDR5X | 512GB | UFS 4.1 | 6.59 inches | FHD+ | 32MP | 50MP + 12MP + 50MP | 6500 mAh | 67W | Android 16 | HyperOS 3 |
| Motorola Moto Razr 40 Ultra | ₹54,999 | Qualcomm Snapdragon 8 Plus Gen 1 | 4 nm | 8 GB | 256 GB | UFS 3.1 | 6.9 inches | Full HD+ | 32 MP | 12 MP + 13 MP | 3800 mAh | Li-Polymer | Android 13 |
Prices
Xiaomi 17T
Price has remained stable around the average price of ₹64,999 over the last 2 weeks.
Motorola Moto Razr 40 Ultra
Lowest price in 1 month. Average was ₹59,990 — great time to buy.
Ratings
Xiaomi 17T
4.7
(4)
Motorola Moto Razr 40 Ultra
3.5
(212)
General
| Feature | Xiaomi 17T | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| Custom UI | HyperOS 3 | -- |
Design
| Feature | Xiaomi 17T | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Dimensions | 157.6 x 75.2 x 8.17 mm | 170.8 x 73.9 x 6.9 mm |
| Weight | 200 g | 184.5 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Splash proof, IP52 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | Back: Gorilla Glass |
| Colours | Violet, Blue, Black | Viva Magenta, Infinite Black |
Display
| Feature | Xiaomi 17T | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 480 Hz | -- |
| Display Type | AMOLED | P-OLED |
| Brightness | Peak: 3500 nits | 1400 nits |
| Refresh Rate | 120 Hz | 165 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ | 6.9 inches |
| Screen Resolution | 1268 x 2756 pixels | 1080 x 2640 pixels |
| Aspect Ratio | 20:9 | 22:9 |
| Screen-to-Body Ratio | ~89.8% | -- |
| Pixel Density | ~460 ppi | 413 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
| Dimming Technology | PWM Dimming @ 3840 Hz, DC Dimming | -- |
| Features | Wet Touch Technology 2.0 | -- |
Rear Camera
| Feature | Xiaomi 17T | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) Light Fusion 800 sensor f/1.7 aperture, 23mm focal length, 1/1.55" sensor size, 1.0µm pixel size OIS, PDAF (9cm - ∞) | 12 MP (wide) f/1.5 aperture |
| Secondary | 12 MP (ultra-wide) 120° FoV, f/2.2 aperture, 15mm focal length, 1/3.06" sensor size, 1.12µm pixel size | 13 MP (ultra wide) f/2.2 aperture |
| Tertiary | 50 MP (telephoto) f/3.0 aperture, 115mm focal length, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF (30cm - ∞) | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Light Fusion 800 | -- |
| Flash | Yes, Dual LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 960 fps, 720p @ 960 fps Time-lapse: 2160p @ 30 fps | 1080p @ 60 fps, 2160p @ 30 fps |
| Features | 10-bit Rec. 2020, HDR10+, Log | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Xiaomi 17T | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.2 aperture, 21mm focal length, 1/3.42" sensor size, 0.64µm pixel size | 32 MP (wide) f/2.2 aperture |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps Slow Motion: 1080p @ 120 fps Time-lapse: 2160p @ 30 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | HDR10+ | -- |
Performance
| Feature | Xiaomi 17T | Motorola Moto Razr 40 Ultra |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | MediaTek Dimensity 8500 Ultra | Qualcomm Snapdragon 8 Plus Gen 1 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G720 MC8 | Adreno 730 |
| CPU | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz | Octa core (1 x 3.2 GHz Cortex X2 + 3 x 2.75 GHz Cortex A710 + 4 x 2 GHz Cortex A510) |
| Cooling System | Yes, Xiaomi 3D IceLoop system | -- |
Storage
| Feature | Xiaomi 17T | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Internal Storage | 512 GB | 256 GB |
| Storage Type | UFS 4.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Xiaomi 17T | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Battery | 6500 mAh | 3800 mAh |
| Battery Type | Silicon Carbon | Li-Polymer |
| Wired Charging Speed | 67W | 30W Turbo Power |
| Wired Reverse Charging | Yes, 22.5W | -- |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Xiaomi 17T | Motorola Moto Razr 40 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n34, n38, n39, n40, n41, n48, n66, n71, n75, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B34, B38, B39, B40, B41, B42, B48, B66, B71 | -- |
| Navigation Support | GPS (L1+L5), Glonass, Galileo (E1+E5a), BDS (B1I+B1c+B2a), QZSS (L1+L5), NavIC (L5) | Yes with A-GPS, Glonass |
Connectivity
| Feature | Xiaomi 17T | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Triple Band, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Xiaomi 17T | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




