Findprix helps you compare the Redmi 11 Prime 5G and Redmi A7 Pro 5G 128GB in terms of price, specifications, user reviews, and more. Redmi 11 Prime 5G is priced at ₹12,999. Redmi A7 Pro 5G 128GB is priced at ₹13,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi 11 Prime 5G | ₹12,999 | MediaTek Dimensity 700 | 7 nm | 4 GB | 64 GB | UFS 2.2 | 6.58 inches | Full HD+ | 8 MP | 50 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | MIUI |
| Redmi A7 Pro 5G | ₹13,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Redmi 11 Prime 5G
Price has been stable for the last 1 month.
Redmi A7 Pro 5G
Only ₹250 above the 1 month average of ₹13,749 — good deal.
Ratings
Redmi 11 Prime 5G
4.1
(2.6K)
Redmi A7 Pro 5G
3.5
(741)
General
| Feature | Redmi 11 Prime 5G | Redmi A7 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| Custom UI | -- | HyperOS 3 |
Design
| Feature | Redmi 11 Prime 5G | Redmi A7 Pro 5G |
|---|---|---|
| Dimensions | 163.9 x 76 x 8.9 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 200 g | 208 g |
| Water Resistance | Yes, Splash-proof, IP65 | Yes, IP52 |
| Dust Resistance | -- | Yes |
| Colours | Meadow Green, Chrome Silver, Thunder Black | Black, Mist Blue, Sunset Orange |
Display
| Feature | Redmi 11 Prime 5G | Redmi A7 Pro 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | Peak: 800 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.58 inches | 6.9 inches (17.53 cm), QHD (2k) |
| Screen Resolution | 1080 x 2408 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Pixel Density | 401 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 3 | -- |
Rear Camera
| Feature | Redmi 11 Prime 5G | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Redmi 11 Prime 5G | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | -- |
Performance
| Feature | Redmi 11 Prime 5G | Redmi A7 Pro 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 700 | Unisoc T8300 |
| Fabrication | 7 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 |
| CPU | Octa core (2 x 2.2 GHz Cortex-A76 + 6 x 2.0 GHz Cortex-A55) | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Redmi 11 Prime 5G | Redmi A7 Pro 5G |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 512 GB | Yes, up to 2 TB |
Battery
| Feature | Redmi 11 Prime 5G | Redmi A7 Pro 5G |
|---|---|---|
| Battery | 5000 mAh | 6300 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 15W |
| Wired Reverse Charging | -- | Yes, 7.5 W |
Network
| Feature | Redmi 11 Prime 5G | Redmi A7 Pro 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Galileo |
Connectivity
| Feature | Redmi 11 Prime 5G | Redmi A7 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/ac/b/g/n | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| NFC | Yes | -- |
Features
| Feature | Redmi 11 Prime 5G | Redmi A7 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
| Additional Features | IR Blaster | -- |
Search Products to Compare
×




