Findprix helps you compare the Redmi 13 5G and Ai+ Pulse 2 (6GB RAM + 128GB) in terms of price, specifications, user reviews, and more. Redmi 13 5G is priced at ₹11,268. Ai+ Pulse 2 (6GB RAM + 128GB) is priced at ₹11,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi 13 5G | ₹11,268 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 6 GB | 128 GB | UFS 2.2 | 6.79 inches | Full HD+ | 13 MP | 108 MP + 2 MP | 5030 mAh | Android 14 |
| Ai+ Pulse 2 | ₹11,499 | Unisoc T7250 | 6GB | 128GB | 6.75 inches | HD+ | 8MP | 50MP | 6000 mAh | 10W | Android 16 |
Prices
Redmi 13 5G
At its lowest and matches the 1 month average of ₹11,268.
Ai+ Pulse 2
Only ₹500 above the 1 month average of ₹10,999 — good deal.
Ratings
Redmi 13 5G
4.2
(48.6K)
Ai+ Pulse 2
3.8
(4.3K)
General
| Feature | Redmi 13 5G | Ai+ Pulse 2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | HyperOS | NxtQuantum |
Design
| Feature | Redmi 13 5G | Ai+ Pulse 2 |
|---|---|---|
| Dimensions | 168.6 x 76.28 x 8.17 mm | -- |
| Weight | 205 g | -- |
| Water Resistance | Yes, Splash proof, IP53 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Mineral Glass | -- |
| Colours | Black Diamond, Hawaiian Blue, Orchid Pink | Black, Blue, Green, Pink, Purple |
Display
| Feature | Redmi 13 5G | Ai+ Pulse 2 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | -- |
| Brightness | 450 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.79 inches | 6.75 inches |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1600 pixels |
| Pixel Density | 396 ppi | ~260 ppi |
| Screen Protection | Yes, Corning Gorilla Glass v3 | -- |
Rear Camera
| Feature | Redmi 13 5G | Ai+ Pulse 2 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 108 MP (wide) f/1.75 aperture | 50 MP |
| Secondary | 2 MP (macro) f/2.4 aperture | -- |
| Flash | Yes, Ring LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Voice Shutter | -- |
Front Camera
| Feature | Redmi 13 5G | Ai+ Pulse 2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.4 aperture | 8 MP |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Redmi 13 5G | Ai+ Pulse 2 |
|---|---|---|
| RAM | 6 GB | 6 GB |
| Chipset | Qualcomm Snapdragon 4 Gen 2 | Unisoc T7250 |
| Fabrication | 4 nm | -- |
| GPU | Adreno 613 | -- |
| CPU | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa Core |
Storage
| Feature | Redmi 13 5G | Ai+ Pulse 2 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Redmi 13 5G | Ai+ Pulse 2 |
|---|---|---|
| Battery | 5030 mAh | 6000 mAh |
| Battery Type | -- | Li-polymer |
| Wired Charging Speed | 33W | 10W |
Network
| Feature | Redmi 13 5G | Ai+ Pulse 2 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Redmi 13 5G | Ai+ Pulse 2 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| USB | USB Type-C | -- |
Features
| Feature | Redmi 13 5G | Ai+ Pulse 2 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Accelerometer, Compass | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | IR Blaster | -- |
Search Products to Compare
×




