Findprix helps you compare the Redmi 13 5G 8GB RAM and Oppo K14 5G (6GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Redmi 13 5G 8GB RAM is priced at ₹21,945. Oppo K14 5G (6GB RAM + 256GB) is priced at ₹22,495. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi 13 5G | ₹21,945 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 8 GB | 128 GB | UFS 2.2 | 6.79 inches | Full HD+ | 13 MP | 108 MP + 2 MP | 5030 mAh | Android 14 |
| Oppo K14 5G | ₹22,495 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.75 inches | HD+ | 8MP | 50MP + 2MP | 7000 mAh | 45W | Android 16 | ColorOS 16 |
Prices
Redmi 13 5G
Price is at the 1 month average of ₹21,945.
Oppo K14 5G
Only ₹496 above the 1 month average of ₹21,999 — good deal.
Ratings
Redmi 13 5G
4.2
(22.6K)
Oppo K14 5G
3.8
(4.6K)
General
| Feature | Redmi 13 5G | Oppo K14 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | HyperOS | ColorOS 16 |
Design
| Feature | Redmi 13 5G | Oppo K14 5G |
|---|---|---|
| Dimensions | 168.6 x 76.28 x 8.17 mm | 166.61 x 78.51 x 8.61 mm |
| Weight | 205 g | 212 g |
| Water Resistance | Yes, Splash proof, IP53 | Yes, IP69 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Mineral Glass | -- |
| Colours | Black Diamond, Hawaiian Blue, Orchid Pink | Prism White, Prism Violet, Icy Blue |
Display
| Feature | Redmi 13 5G | Oppo K14 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 450 nits | Peak: 1125 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.79 inches | 6.75 inches (17.15 cm) |
| Screen Resolution | 1080 x 2460 pixels | 720 x 1604 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | -- | ~85.2% |
| Pixel Density | 396 ppi | ~256 ppi |
| Screen Protection | Yes, Corning Gorilla Glass v3 | -- |
Rear Camera
| Feature | Redmi 13 5G | Oppo K14 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 108 MP (wide) f/1.75 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | 2 MP (macro) f/2.4 aperture | 2 MP (depth) f/2.4 aperture |
| Autofocus | -- | Yes |
| Flash | Yes, Ring LED | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 60 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, Voice Shutter | -- |
Front Camera
| Feature | Redmi 13 5G | Oppo K14 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Redmi 13 5G | Oppo K14 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 2 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 613 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.2 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 3900 mm² |
Storage
| Feature | Redmi 13 5G | Oppo K14 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Redmi 13 5G | Oppo K14 5G |
|---|---|---|
| Battery | 5030 mAh | 7000 mAh |
| Wired Charging Speed | 33W | 45W Super VOOC |
Network
| Feature | Redmi 13 5G | Oppo K14 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | PS, Glonass, Galileo, QZSS |
Connectivity
| Feature | Redmi 13 5G | Oppo K14 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 ac), Dual Band (2.4GHz + 5GHz) |
| USB | USB Type-C | USB Type-C 2.0, OTG |
Features
| Feature | Redmi 13 5G | Oppo K14 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Accelerometer, Compass | Accelerometer, Compass, Light Sensor, Proximity Sensor |
| Additional Features | IR Blaster | -- |
Search Products to Compare
×




