Findprix helps you compare the Redmi A2 and itel A80 in terms of price, specifications, user reviews, and more. Redmi A2 is priced at ₹6,499. itel A80 is priced at ₹7,400. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A2 | ₹6,499 | MediaTek Helio G36 | 12 nm | 2 GB | 32 GB | eMMC 5.1 | 6.52 inches | HD+ | 5 MP | 8 MP + 0.08 MP | 5000 mAh | Li-Polymer | Android 13 | Android Go |
| itel A80 | ₹7,400 | Unisoc T603 | 28 nm | 4GB | 128GB | 6.67 inches | HD+ | 8MP | 50MP | 5000 mAh | Android 14 |
Prices
Redmi A2
₹501 above the 1 month average of ₹5,998 — slightly expensive.
itel A80
Price is at the 1 month average of ₹7,400.
Ratings
Redmi A2
4.0
(1.7K)
itel A80
4.1
(442)
General
| Feature | Redmi A2 | itel A80 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 14 |
| OS Updates | -- | 2 Years |
| Custom UI | -- | Android Go |
Design
| Feature | Redmi A2 | itel A80 |
|---|---|---|
| Dimensions | 164.9 x 76.7 x 9 mm | 8.54 mm |
| Weight | 192 g | 195 g |
| Water Resistance | -- | Yes, Splash proof, IP54 |
| Dust Resistance | -- | Yes |
| Colours | Black, Classic Black, Aqua Blue, Sea Green | Sandstone Black, Glacier White, Wave Blue |
Display
| Feature | Redmi A2 | itel A80 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen |
| Display Type | IPS LCD | IPS LCD |
| Brightness | -- | 500 nits |
| Refresh Rate | -- | 120 Hz |
| Screen Size | 6.52 inches | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | 90% |
| Pixel Density | 269 ppi | ~ 263 ppi |
Rear Camera
| Feature | Redmi A2 | itel A80 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 8 MP (wide) f/2.0 aperture | 50 MP |
| Autofocus | -- | Yes |
| Flash | Yes, Dual LED Flash | Yes, Ring LED |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Digital Zoom | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Redmi A2 | itel A80 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | -- |
Performance
| Feature | Redmi A2 | itel A80 |
|---|---|---|
| RAM | 2 GB | 4 GB |
| Chipset | MediaTek Helio G36 | Unisoc T603 |
| Fabrication | 12 nm | 28 nm |
| GPU | PowerVR GE8320 | -- |
| CPU | Octa core (4 x 2.2 GHz Cortex A53 + 4 x 1.7 GHz Cortex A53) | Octa core, 1.8 GHz, Cortex A55 |
Storage
| Feature | Redmi A2 | itel A80 |
|---|---|---|
| Internal Storage | 32 GB | 128 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | Yes, Up to 512 GB | Yes, Up to 2 TB |
Battery
| Feature | Redmi A2 | itel A80 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
Network
| Feature | Redmi A2 | itel A80 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | Dual SIM |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS |
Connectivity
| Feature | Redmi A2 | itel A80 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | Micro USB, USB On-The-Go | -- |
| NFC | No | No |
Features
| Feature | Redmi A2 | itel A80 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | No | Yes, Side |
| Sensors | Accelerometer | Accelerometer |
| Additional Features | IR Blaster | -- |
Search Products to Compare
×




