Findprix helps you compare the Redmi A4 5G 128GB and Itel Zeno 100 4GB RAM in terms of price, specifications, user reviews, and more. Redmi A4 5G 128GB is priced at ₹8,433. Itel Zeno 100 4GB RAM is priced at ₹8,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A4 5G | ₹8,433 | Qualcomm Snapdragon 4s Gen 2 | 4 nm | 4GB | 128GB | UFS 2.2 | 6.88 inches | HD+ | 5MP | 50MP | 5160 mAh | 18W | Android 14 |
| Itel Zeno 100 | ₹8,499 | Unisoc T7100 | 12 nm | 4GB | 64GB | 6.6 inches | HD+ | 5MP | 8MP | 5000 mAh | Android 15 | itel OS 15 |
Prices
Redmi A4 5G
At its lowest and matches the 1 month average of ₹8,433.
Itel Zeno 100
At its lowest and matches the 1 month average of ₹8,499.
Ratings
Redmi A4 5G
4.1
(23.5K)
Itel Zeno 100
3.6
(61)
General
| Feature | Redmi A4 5G | Itel Zeno 100 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| OS Updates | 2 Years | -- |
| Custom UI | HyperOS | itel OS 15 |
Design
| Feature | Redmi A4 5G | Itel Zeno 100 |
|---|---|---|
| Dimensions | 171.88 x 77.8 x 8.22 mm | 164 x 76 x 8 mm |
| Weight | 212.3 g | 184 g |
| Water Resistance | Yes, Splash proof, IP52 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Mineral Glass | MIL-STD-810H compliant |
| Colours | Sparkle Purple, Starry Black | Silk Green, Pure Black, Titanium Gold |
Display
| Feature | Redmi A4 5G | Itel Zeno 100 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 600 nits | Typical: 480 nits |
| Refresh Rate | 120 Hz | 90 Hz |
| Screen Size | 6.88 inches (17.48 cm), HD+ | 6.6 inches (16.76 cm), HD+ |
| Screen Resolution | 720 x 1640 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 90% | ~90% |
| Pixel Density | ~ 260 ppi | ~267 ppi |
| Features | -- | Dynamic Bar |
Rear Camera
| Feature | Redmi A4 5G | Itel Zeno 100 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.8 aperture AF | 8 MP |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Redmi A4 5G | Itel Zeno 100 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 5 MP ( Wide) f/1.8 aperture AF | 5 MP |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Redmi A4 5G | Itel Zeno 100 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | Qualcomm Snapdragon 4s Gen 2 | Unisoc T7100 |
| Fabrication | 4 nm | 12 nm |
| GPU | Adreno 611 | Mali-G57 MP1 |
| CPU | Octa core (2 x 2 GHz Cortex A78 + 6 x 1.8 GHz Cortex A55) | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.2 GHz |
Storage
| Feature | Redmi A4 5G | Itel Zeno 100 |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Redmi A4 5G | Itel Zeno 100 |
|---|---|---|
| Battery | 5160 mAh | 5000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 10W |
Network
| Feature | Redmi A4 5G | Itel Zeno 100 |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 4G Bands | -- | B3, B40 |
| Navigation Support | Yes with A-GPS | GPS |
Connectivity
| Feature | Redmi A4 5G | Itel Zeno 100 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi |
| USB | USB Type-C 2.0 | USB Type-C |
| NFC | -- | No |
| Infrared port | -- | Yes |
Features
| Feature | Redmi A4 5G | Itel Zeno 100 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer |
Search Products to Compare
×




