Findprix helps you compare the Redmi A4 5G 6GB RAM and Realme P4 Lite 5G in terms of price, specifications, user reviews, and more. Redmi A4 5G 6GB RAM is priced at ₹12,999. Realme P4 Lite 5G is priced at ₹14,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A4 5G | ₹12,999 | Qualcomm Snapdragon 4s Gen 2 | 4 nm | 6GB | 128GB | UFS 2.2 | 6.88 inches | HD+ | 5MP | 50MP | 5160 mAh | 18W | Android 14 |
| Realme P4 Lite 5G | ₹14,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.8 inches | HD+ | 5MP | 13MP | 7000 mAh | 15W | Android 16 | Realme UI 7.0 |
Prices
Redmi A4 5G
Price has been stable for the last 1 month.
Realme P4 Lite 5G
Only ₹250 above the 1 month average of ₹14,249 — good deal.
Ratings
Redmi A4 5G
4.1
(2.7K)
Realme P4 Lite 5G
4.3
(6.7K)
General
| Feature | Redmi A4 5G | Realme P4 Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | HyperOS | Realme UI 7.0 |
Design
| Feature | Redmi A4 5G | Realme P4 Lite 5G |
|---|---|---|
| Dimensions | 171.88 x 77.8 x 8.22 mm | 166.07 x 77.93 x 8.4 mm |
| Weight | 212.3 g | 212 g |
| Water Resistance | Yes, Splash proof, IP52 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Sparkle Purple, Starry Black | Mosaic Green, Mosaic Blue |
Display
| Feature | Redmi A4 5G | Realme P4 Lite 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 600 nits | Typical: 700 nits HBM: 900 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.88 inches (17.48 cm), HD+ | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 720 x 1640 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | 90% | ~90.5% |
| Pixel Density | ~ 260 ppi | ~254 ppi |
| Screen Protection | -- | Yes, Panda Glass |
Rear Camera
| Feature | Redmi A4 5G | Realme P4 Lite 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 5 MP ( Wide) f/2.2 aperture AF | 13 MP (wide) 77° FoV, 4P lens, f/2.2 aperture upto 10x digital zoom AF |
| OIS | -- | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Redmi A4 5G | Realme P4 Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 5 MP (wide) 78° FoV, 3P lens, f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Redmi A4 5G | Realme P4 Lite 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4s Gen 2 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 611 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2 GHz Cortex A78 + 6 x 1.8 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5300+ mm² |
Storage
| Feature | Redmi A4 5G | Realme P4 Lite 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Redmi A4 5G | Realme P4 Lite 5G |
|---|---|---|
| Battery | 5160 mAh | 7000 mAh |
| Battery Type | Li-Polymer | Silicon Carbon |
| Wired Charging Speed | 18W | 15W |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Redmi A4 5G | Realme P4 Lite 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes with A-GPS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Redmi A4 5G | Realme P4 Lite 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2.4 GHz + 5 GHz) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| NFC | -- | No |
Features
| Feature | Redmi A4 5G | Realme P4 Lite 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




