Findprix helps you compare the Redmi A4 5G 6GB RAM and Redmi A7 Pro 5G in terms of price, specifications, user reviews, and more. Redmi A4 5G 6GB RAM is priced at ₹12,999. Redmi A7 Pro 5G is priced at ₹12,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A4 5G | ₹12,999 | Qualcomm Snapdragon 4s Gen 2 | 4 nm | 6GB | 128GB | UFS 2.2 | 6.88 inches | HD+ | 5MP | 50MP | 5160 mAh | 18W | Android 14 |
| Redmi A7 Pro 5G | ₹12,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Redmi A4 5G
Price has been stable for the last 1 month.
Redmi A7 Pro 5G
Price is at the 1 month average of ₹12,999.
Ratings
Redmi A4 5G
4.1
(2.7K)
Redmi A7 Pro 5G
3.5
(757)
General
| Feature | Redmi A4 5G | Redmi A7 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 2 Years | -- |
| Custom UI | HyperOS | HyperOS 3 |
Design
| Feature | Redmi A4 5G | Redmi A7 Pro 5G |
|---|---|---|
| Dimensions | 171.88 x 77.8 x 8.22 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 212.3 g | 208 g |
| Water Resistance | Yes, Splash proof, IP52 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Mineral Glass | -- |
| Colours | Sparkle Purple, Starry Black | Black, Mist Blue, Sunset Orange |
Display
| Feature | Redmi A4 5G | Redmi A7 Pro 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | IPS LCD | IPS LCD |
| Brightness | 600 nits | Peak: 800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.88 inches (17.48 cm), HD+ | 6.9 inches (17.53 cm), QHD (2k) |
| Screen Resolution | 720 x 1640 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | 90% | -- |
| Pixel Density | ~ 260 ppi | ~254 ppi |
Rear Camera
| Feature | Redmi A4 5G | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 5 MP ( Wide) f/2.2 aperture AF | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Redmi A4 5G | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Redmi A4 5G | Redmi A7 Pro 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4s Gen 2 | Unisoc T8300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 611 | Mali-G57 |
| CPU | Octa core (2 x 2 GHz Cortex A78 + 6 x 1.8 GHz Cortex A55) | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Redmi A4 5G | Redmi A7 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Redmi A4 5G | Redmi A7 Pro 5G |
|---|---|---|
| Battery | 5160 mAh | 6300 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 18W | 15W |
| Wired Reverse Charging | -- | Yes, 7.5 W |
Network
| Feature | Redmi A4 5G | Redmi A7 Pro 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS | GPS, Glonass, Galileo |
Connectivity
| Feature | Redmi A4 5G | Redmi A7 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
Features
| Feature | Redmi A4 5G | Redmi A7 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




