Findprix helps you compare the Redmi Note 12 Pro Plus 5G and Motorola Edge 70 Fusion in terms of price, specifications, user reviews, and more. Redmi Note 12 Pro Plus 5G is priced at ₹27,499. Motorola Edge 70 Fusion is priced at ₹26,749. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 12 Pro Plus 5G | ₹27,499 | MediaTek Dimensity 1080 | 6 nm | 8 GB | 256 GB | UFS 2.2 | 6.67 inches | Full HD+ | 16 MP | 200 MP + 8 MP + 2 MP | 4980 mAh | Li-Polymer | Android 12 | MIUI |
| Motorola Edge 70 Fusion | ₹26,749 | Qualcomm Snapdragon 7s Gen 4 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.8 inches | Super HD | 32MP | 50MP + 13MP | 7000 mAh | 68W | Android 16 | Hello UI |
Prices
Redmi Note 12 Pro Plus 5G
Price has been stable for the last 1 month.
Motorola Edge 70 Fusion
Just ₹30 above the 1 month average of ₹26,720 — good deal.
Ratings
Redmi Note 12 Pro Plus 5G
4.2
(6.6K)
Motorola Edge 70 Fusion
4.3
(10.4K)
General
| Feature | Redmi Note 12 Pro Plus 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| OS Updates | -- | 3 Years |
| Security Updates | -- | 4 Years |
| Custom UI | -- | Hello UI |
Design
| Feature | Redmi Note 12 Pro Plus 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Dimensions | 162.9 x 76.03 x 8.9 mm | 162.76 x 75.6 x 7.99 mm |
| Weight | 208.4 g | 193 g |
| Water Resistance | Yes, Splash proof, IP53 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | -- | Yes |
| Build Material | Back: Mineral Glass | Back: Fiber Fabric |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.2m |
| Colours | Arctic White, Obsidian Black, Iceberg Blue | Pantone Blue Surf, Pantone Country Air, Pantone Silhouette |
Display
| Feature | Redmi Note 12 Pro Plus 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | AMOLED | Extreme AMOLED |
| Brightness | 900 nits | Peak: 5200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.67 inches | 6.8 inches (17.27 cm), Super HD |
| Screen Resolution | 1080 x 2400 pixels | 2772 x 1272 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~96.2% |
| Pixel Density | 394 ppi | ~449 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass 5 | Yes, Corning Gorilla Glass 7i |
| Features | -- | Water Touch 3.0, SGS Blue Light Reduction, SGS Motion Blur Reduction |
Rear Camera
| Feature | Redmi Note 12 Pro Plus 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 200 MP (wide) f/1.65 aperture | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 1/1.56" sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 8 MP (ultra wide) f/1.88 aperture | 13 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1/3.0" sensor size, 1.12µm pixel size PDAF |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Multi-directional PDAF |
| Main Sensor | -- | Sony LYT-710 |
| Flash | Yes, Dual-color LED | Yes, LED |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | Redmi Note 12 Pro Plus 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 32 MP (wide) f/2.2 aperture, 1/3.14" sensor size, 0.7µm pixel size |
| Gyro EIS | -- | Yes |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps Slow Motion: 1080p @ 120 fps |
Performance
| Feature | Redmi Note 12 Pro Plus 5G | Motorola Edge 70 Fusion |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | MediaTek Dimensity 1080 | Qualcomm Snapdragon 7s Gen 4 |
| Fabrication | 6 nm | 4 nm |
| GPU | Mali-G68 MC4 | Adreno 810 |
| CPU | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2 GHz Cortex-A55) | Octa core 1x Cortex A720 @ 2.7 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz |
Storage
| Feature | Redmi Note 12 Pro Plus 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | -- |
Battery
| Feature | Redmi Note 12 Pro Plus 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Battery | 4980 mAh | 7000 mAh |
| Battery Type | Li-Polymer | Silicon Carbon |
| Wired Charging Speed | 120W Hyper | 68W |
Network
| Feature | Redmi Note 12 Pro Plus 5G | Motorola Edge 70 Fusion |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Galileo |
Connectivity
| Feature | Redmi Note 12 Pro Plus 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6, Dual band, MIMO, Hotspot | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax), Triple Band (2.4 GHz + 5 GHz + 6GHz) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | Yes |
Features
| Feature | Redmi Note 12 Pro Plus 5G | Motorola Edge 70 Fusion |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, E Compass, Gyroscope, X-Axis Vibration motor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | -- | Yes, moto ai |
| Additional Features | IR Blaster | -- |
Search Products to Compare
×




