Findprix helps you compare the Redmi Note 12 Pro Plus 5G and Oppo F33 in terms of price, specifications, user reviews, and more. Redmi Note 12 Pro Plus 5G is priced at ₹27,499. Oppo F33 is priced at ₹31,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 12 Pro Plus 5G | ₹27,499 | MediaTek Dimensity 1080 | 6 nm | 8 GB | 256 GB | UFS 2.2 | 6.67 inches | Full HD+ | 16 MP | 200 MP + 8 MP + 2 MP | 4980 mAh | Li-Polymer | Android 12 | MIUI |
| Oppo F33 | ₹31,999 | MediaTek Dimensity 6360 Max | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.57 inches | FHD+ | 16MP | 50MP + 2MP | 7000 mAh | 80W | Android 16 | ColorOS 16 |
Prices
Redmi Note 12 Pro Plus 5G
Price has been stable for the last 1 month.
Oppo F33
At its highest but matches the 1 month average of ₹31,999.
Ratings
Redmi Note 12 Pro Plus 5G
4.2
(6.6K)
Oppo F33
4.1
(41)
General
| Feature | Redmi Note 12 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 16 |
| Custom UI | -- | ColorOS 16 |
Design
| Feature | Redmi Note 12 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Dimensions | 162.9 x 76.03 x 8.9 mm | 158.2 x 75 x 8 mm |
| Weight | 208.4 g | 194 g |
| Water Resistance | Yes, Splash proof, IP53 | Yes, IP69K |
| Dust Resistance | -- | Yes |
| Build Material | Back: Mineral Glass | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, 360° Armour Body |
| Colours | Arctic White, Obsidian Black, Iceberg Blue | Forest Green, Pearl White |
Display
| Feature | Redmi Note 12 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 900 nits | Typical: 600 nits HBM: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches | 6.57 inches (16.69 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2372 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~92.8% |
| Pixel Density | 394 ppi | ~397 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 5 | Yes, Asahi Glass Co DT-STAR D+ |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Redmi Note 12 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 200 MP (wide) f/1.65 aperture | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 8 MP (ultra wide) f/1.88 aperture | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | -- | OmniVision OV50D40 |
| Flash | Yes, Dual-color LED | Yes |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus | -- |
Front Camera
| Feature | Redmi Note 12 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 16 MP (wide) 100° FoV, 5P lens, f/2.0 aperture upto 2x digital zoom AF |
| Gyro EIS | -- | Yes |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Redmi Note 12 Pro Plus 5G | Oppo F33 |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 1080 | MediaTek Dimensity 6360 Max |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G68 MC4 | Mali-G57 MP2 |
| CPU | Octa core (2 x 2.6 GHz Cortex-A78 + 6 x 2 GHz Cortex-A55) | Octa-core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Redmi Note 12 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Redmi Note 12 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Battery | 4980 mAh | 7000 mAh |
| Battery Type | Li-Polymer | Silicon Carbon |
| Wired Charging Speed | 120W Hyper | 80W |
| Wired Reverse Charging | -- | Yes, 10W |
Network
| Feature | Redmi Note 12 Pro Plus 5G | Oppo F33 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.179 W/kg Body: 0.806 W/kg |
Connectivity
| Feature | Redmi Note 12 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6, Dual band, MIMO, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Redmi Note 12 Pro Plus 5G | Oppo F33 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, E Compass, Gyroscope, X-Axis Vibration motor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| Additional Features | IR Blaster | -- |
Search Products to Compare
×




