Findprix helps you compare the Redmi Note 13 Pro Plus 5G and Redmi Note 17 5G 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Redmi Note 13 Pro Plus 5G is priced at ₹32,900. Redmi Note 17 5G 8GB RAM, 128GB is priced at ₹30,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 13 Pro Plus 5G | ₹32,900 | MediaTek Dimensity 7200 Ultra | 4 nm | 8 GB | 256 GB | UFS 3.1 | 6.67 inches | Full HD+ | 16 MP | 200 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | HyperOS |
| Redmi Note 17 5G | ₹30,999 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
Prices
Redmi Note 13 Pro Plus 5G
₹2,901 above the 1 month average of ₹29,999 — slightly expensive.
Redmi Note 17 5G
Price has been stable for the last 2 weeks.
Ratings
Redmi Note 13 Pro Plus 5G
4.2
(20.6K)
Redmi Note 17 5G
2.4
(12)
General
| Feature | Redmi Note 13 Pro Plus 5G | Redmi Note 17 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| OS Updates | -- | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | Hyper OS 3 |
Design
| Feature | Redmi Note 13 Pro Plus 5G | Redmi Note 17 5G |
|---|---|---|
| Dimensions | 161.4 x 74.2 x 8.9 mm | 169.7 x 79.14 x 8.4 mm |
| Weight | 204.5 g | 225 g |
| Water Resistance | Yes, Water resistanT, IP68 | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Colours | Fusion White, Fusion Purple, Fusion Black | Starlight Purple, Dark Night, Arctic Blue |
Display
| Feature | Redmi Note 13 Pro Plus 5G | Redmi Note 17 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | OLED |
| Brightness | -- | Peak: 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches | 6.99 inches (17.75 cm), Full HD+ |
| Screen Resolution | 1220 x 2712 pixels | 1080 x 2396 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~88.2% |
| Pixel Density | 446 ppi | ~376 ppi |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus | Yes, Corning Gorilla Glass 7i |
| Features | -- | HydroTouch 2.0 |
Rear Camera
| Feature | Redmi Note 13 Pro Plus 5G | Redmi Note 17 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 200 MP (wide) f/1.65 aperture | 50 MP (wide) 5P lens, f/1.8 aperture, 28mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Samsung ISOCELL HP3 | -- |
| Flash | Yes, Dual-color LED Flash | Yes |
| Video Recording | 1080p @ 30 fps, 2160p @ 24 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps |
| Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus, Voice Shutter, OIS, Autofocus | -- |
Front Camera
| Feature | Redmi Note 13 Pro Plus 5G | Redmi Note 17 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 16 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | 720p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Redmi Note 13 Pro Plus 5G | Redmi Note 17 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7200 Ultra | Qualcomm Snapdragon 4 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G610 MC4 | Adreno 613 |
| CPU | Octa core (2 x 2.8 GHz Cortex A715 + 6 x 2 GHz Cortex A510) | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz |
Storage
| Feature | Redmi Note 13 Pro Plus 5G | Redmi Note 17 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Redmi Note 13 Pro Plus 5G | Redmi Note 17 5G |
|---|---|---|
| Battery | 5000 mAh | 8000 mAh |
| Battery Type | Li-Polymer | Si/C Li-Ion |
| Wired Charging Speed | 120W Hyper | 45W |
| Wired Reverse Charging | -- | Yes, 22.5W |
Network
| Feature | Redmi Note 13 Pro Plus 5G | Redmi Note 17 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Redmi Note 13 Pro Plus 5G | Redmi Note 17 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | -- | Yes |
Features
| Feature | Redmi Note 13 Pro Plus 5G | Redmi Note 17 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
| Additional Features | IR Blaster | -- |
Search Products to Compare
×




