Findprix helps you compare the Redmi Note 14 256GB and Tecno Spark 50 6GB RAM in terms of price, specifications, user reviews, and more. Redmi Note 14 256GB is priced at ₹16,959. Tecno Spark 50 6GB RAM is priced at ₹19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 14 | ₹16,959 | MediaTek Dimensity 7025 Ultra | 6 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5110 mAh | 45W | Android 14 |
| Tecno Spark 50 | ₹19,999 | MediaTek Dimensity 6400 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.78 inches | HD+ | 8MP | 50MP | 6500 mAh | 45W | Android 16 | HIOS 16 |
Prices
Redmi Note 14
At its lowest and matches the 1 month average of ₹16,959.
Tecno Spark 50
Just ₹200 below the 1 month average of ₹20,199 — good deal.
Ratings
Redmi Note 14
4.2
(7.9K)
Tecno Spark 50
2.7
(36)
General
| Feature | Redmi Note 14 | Tecno Spark 50 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 2 Years | -- |
| Security Updates | 4 Years | -- |
| Custom UI | HyperOS | HIOS 16 |
Design
| Feature | Redmi Note 14 | Tecno Spark 50 |
|---|---|---|
| Dimensions | 162.4 x 75.7 x 7.99 mm | 167.9 x 79.3 x 8.18 mm |
| Weight | 190 g | 210 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, IP64 Pro |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.5m |
| Colours | Titan Black, Mystique White, Phantom Purple | Fantasy Purple, Mint Green, Ink Black, Champagne Gold |
Display
| Feature | Redmi Note 14 | Tecno Spark 50 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | IPS LCD |
| Brightness | 2100 nits | 560 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1576 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | 92.02% | ~84.2% |
| Pixel Density | ~ 395 ppi | ~256 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass v5 | -- |
Rear Camera
| Feature | Redmi Note 14 | Tecno Spark 50 |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (Wide) f/1.5 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF | 50 MP (wide) 76° FoV, f/1.85 aperture upto 10x digital zoom PDAF |
| Secondary | 8 MP (Ultra-Wide) f/2.2 aperture, 21 mm focal length | -- |
| Tertiary | 2 MP (Macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Redmi Note 14 | Tecno Spark 50 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (Wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Redmi Note 14 | Tecno Spark 50 |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7025 Ultra | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.5 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Redmi Note 14 | Tecno Spark 50 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Redmi Note 14 | Tecno Spark 50 |
|---|---|---|
| Battery | 5110 mAh | 6500 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 45W | 45W |
Network
| Feature | Redmi Note 14 | Tecno Spark 50 |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| Navigation Support | Yes with A-GPS, Glonass | GPS |
Connectivity
| Feature | Redmi Note 14 | Tecno Spark 50 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 4x4 |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 14 | Tecno Spark 50 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | -- |
Search Products to Compare
×




