Findprix helps you compare the Redmi Note 14 8GB RAM and Redmi Note 14 in terms of price, specifications, user reviews, and more. Redmi Note 14 8GB RAM is priced at ₹14,799. Redmi Note 14 is priced at ₹14,989. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 14 | ₹14,799 | MediaTek Dimensity 7025 Ultra | 6 nm | 8GB | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5110 mAh | 45W | Android 14 |
| Redmi Note 14 | ₹14,989 | MediaTek Dimensity 7025 Ultra | 6 nm | 6GB | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5110 mAh | 45W | Android 14 |
Prices
Redmi Note 14
Price has been stable for the last 1 month.
Redmi Note 14
Only ₹320 above the 1 month average of ₹14,669 — good deal.
Ratings
Redmi Note 14
4.2
(8K)
Redmi Note 14
4.2
(6.3K)
General
| Feature | Redmi Note 14 | Redmi Note 14 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 14 |
| OS Updates | 2 Years | 2 Years |
| Security Updates | 4 Years | 4 Years |
| Custom UI | HyperOS | HyperOS |
Design
| Feature | Redmi Note 14 | Redmi Note 14 |
|---|---|---|
| Dimensions | 162.4 x 75.7 x 7.99 mm | 162.4 x 75.7 x 7.99 mm |
| Weight | 190 g | 190 g |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Splash proof, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Titan Black, Mystique White, Phantom Purple | Titan Black, Mystique White, Phantom Purple |
Display
| Feature | Redmi Note 14 | Redmi Note 14 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | AMOLED | AMOLED |
| Brightness | 2100 nits | 2100 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1080 x 2400 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 92.02% | 92.02% |
| Pixel Density | ~ 395 ppi | ~ 395 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass v5 | Yes, Corning Gorilla Glass v5 |
Rear Camera
| Feature | Redmi Note 14 | Redmi Note 14 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (Wide) f/1.5 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF | 50 MP (Wide) f/1.5 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF |
| Secondary | 8 MP (Ultra-Wide) f/2.2 aperture, 21 mm focal length | 8 MP (Ultra-Wide) f/2.2 aperture, 21 mm focal length |
| Tertiary | 2 MP (Macro) f/2.4 aperture | 2 MP (Macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-600 | Sony LYT-600 |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Redmi Note 14 | Redmi Note 14 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (Wide) f/2.4 aperture | 20 MP (Wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Redmi Note 14 | Redmi Note 14 |
|---|---|---|
| RAM | 8 GB | 6 GB |
| Chipset | MediaTek Dimensity 7025 Ultra | MediaTek Dimensity 7025 Ultra |
| Fabrication | 6 nm | 6 nm |
| GPU | IMG BXM-8-256 | IMG BXM-8-256 |
| CPU | Octa core (2 x 2.5 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core (2 x 2.5 GHz Cortex A78 + 6 x 2 GHz Cortex A55) |
Storage
| Feature | Redmi Note 14 | Redmi Note 14 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Redmi Note 14 | Redmi Note 14 |
|---|---|---|
| Battery | 5110 mAh | 5110 mAh |
| Wired Charging Speed | 45W | 45W |
Network
| Feature | Redmi Note 14 | Redmi Note 14 |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
Connectivity
| Feature | Redmi Note 14 | Redmi Note 14 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared port | Yes | Yes |
Features
| Feature | Redmi Note 14 | Redmi Note 14 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




