Findprix helps you compare the Redmi Note 14 Pro 5G 256GB and iQOO Z11x in terms of price, specifications, user reviews, and more. Redmi Note 14 Pro 5G 256GB is priced at ₹25,999. iQOO Z11x is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 14 Pro 5G | ₹25,999 | MediaTek Dimensity 7300 Ultra | 4 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5500 mAh | 45W | Android 14 |
| iQOO Z11x | ₹22,999 | MediaTek Dimensity 7400 Turbo | 4 nm | 6GB | LPDDR4X | 128GB | UFS 3.1 | 6.76 inches | FHD+ | 32MP | 50MP + 2MP | 7200 mAh | 44W | Android 16 | OriginOS 6.0 |
Prices
Redmi Note 14 Pro 5G
Price has been stable for the last 1 month.
iQOO Z11x
At its highest but matches the 1 month average of ₹22,999.
Ratings
Redmi Note 14 Pro 5G
4.3
(7.1K)
iQOO Z11x
4.2
(1K)
General
| Feature | Redmi Note 14 Pro 5G | iQOO Z11x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 3 Years | 2 Years |
| Security Updates | -- | 4 Years |
| Custom UI | HyperOS | OriginOS 6.0 |
Design
| Feature | Redmi Note 14 Pro 5G | iQOO Z11x |
|---|---|---|
| Dimensions | 162.33 x 74.42 x 8.4 mm | 166.64 x 78.43 x 8.39 mm |
| Weight | 190 g | 219 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP68, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Leather, Plastic | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Spectre Blue, Phantom Purple, Titan Black | Titan Black, Prismatic Green |
Display
| Feature | Redmi Note 14 Pro 5G | iQOO Z11x |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | AMOLED | LCD |
| Brightness | 3000 nits | Peak: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.76 inches (17.17 cm), Full HD+ |
| Screen Resolution | 1220 x 2712 pixels | 1080 x 2344 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 93.85% | ~83.5% |
| Pixel Density | ~ 446 ppi | ~382 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | -- |
Rear Camera
| Feature | Redmi Note 14 Pro 5G | iQOO Z11x |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 200 MP (Wide) f/1.7 aperture, 23 mm focal length, 1/1.4″ sensor size, 0.56µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) Sony IMX852 sensor f/2.0 aperture, 21mm focal length PDAF |
| Secondary | 8 MP (Ultra-Wide (120˚ field of view)) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 2 MP f/2.4 aperture |
| Tertiary | 2 MP (Macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-600 | Sony IMX852 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | 2160p @ 30 fps, 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection | -- |
Front Camera
| Feature | Redmi Note 14 Pro 5G | iQOO Z11x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (Wide) f/2.4 aperture | 32 MP f/2.45 aperture |
| Video Recording | 1080p @ 60 fps | 1080p @ 30 fps |
Performance
| Feature | Redmi Note 14 Pro 5G | iQOO Z11x |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 Ultra | MediaTek Dimensity 7400 Turbo |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Mali-G615 MP2 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 8x Cortex A78 @ 2.6 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Redmi Note 14 Pro 5G | iQOO Z11x |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Redmi Note 14 Pro 5G | iQOO Z11x |
|---|---|---|
| Battery | 5500 mAh | 7200 mAh |
| Battery Type | Silicon Carbon | Li-ion |
| Wired Charging Speed | 45W Hyper | 44W |
| Wired Charging Time | -- | 100% charge in ~91 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Redmi Note 14 Pro 5G | iQOO Z11x |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Redmi Note 14 Pro 5G | iQOO Z11x |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | Yes | Yes |
Features
| Feature | Redmi Note 14 Pro 5G | iQOO Z11x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




