Findprix helps you compare the Redmi Note 14 Pro 5G 256GB and Oppo F33 in terms of price, specifications, user reviews, and more. Redmi Note 14 Pro 5G 256GB is priced at ₹25,999. Oppo F33 is priced at ₹29,965. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 14 Pro 5G | ₹25,999 | MediaTek Dimensity 7300 Ultra | 4 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5500 mAh | 45W | Android 14 |
| Oppo F33 | ₹29,965 | MediaTek Dimensity 6360 Max | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.57 inches | FHD+ | 16MP | 50MP + 2MP | 7000 mAh | 80W | Android 16 | ColorOS 16 |
Prices
Redmi Note 14 Pro 5G
Price has been stable for the last 1 month.
Oppo F33
Lowest price in 1 month. Average was ₹31,999 — great time to buy.
Ratings
Redmi Note 14 Pro 5G
4.3
(7.1K)
Oppo F33
3.9
(47)
General
| Feature | Redmi Note 14 Pro 5G | Oppo F33 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 3 Years | -- |
| Custom UI | HyperOS | ColorOS 16 |
Design
| Feature | Redmi Note 14 Pro 5G | Oppo F33 |
|---|---|---|
| Dimensions | 162.33 x 74.42 x 8.4 mm | 158.2 x 75 x 8 mm |
| Weight | 190 g | 194 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP69K |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Leather, Plastic | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, 360° Armour Body |
| Colours | Spectre Blue, Phantom Purple, Titan Black | Forest Green, Pearl White |
Display
| Feature | Redmi Note 14 Pro 5G | Oppo F33 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 3000 nits | Typical: 600 nits HBM: 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.57 inches (16.69 cm), Full HD+ |
| Screen Resolution | 1220 x 2712 pixels | 1080 x 2372 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 93.85% | ~92.8% |
| Pixel Density | ~ 446 ppi | ~397 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | Yes, Asahi Glass Co DT-STAR D+ |
| Dimming Technology | -- | PWM Dimming @ 2160 Hz |
Rear Camera
| Feature | Redmi Note 14 Pro 5G | Oppo F33 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 200 MP (Wide) f/1.7 aperture, 23 mm focal length, 1/1.4″ sensor size, 0.56µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) OmniVision OV50D40 sensor 76° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 8 MP (Ultra-Wide (120˚ field of view)) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | 2 MP (mono) 89° FoV, 3P lens, f/2.4 aperture |
| Tertiary | 2 MP (Macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-600 | OmniVision OV50D40 |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection | -- |
Front Camera
| Feature | Redmi Note 14 Pro 5G | Oppo F33 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (Wide) f/2.4 aperture | 16 MP (wide) 100° FoV, 5P lens, f/2.0 aperture upto 2x digital zoom AF |
| Gyro EIS | -- | Yes |
| Video Recording | 1080p @ 60 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Redmi Note 14 Pro 5G | Oppo F33 |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 Ultra | MediaTek Dimensity 6360 Max |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MP2 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa-core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Redmi Note 14 Pro 5G | Oppo F33 |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Redmi Note 14 Pro 5G | Oppo F33 |
|---|---|---|
| Battery | 5500 mAh | 7000 mAh |
| Battery Type | Silicon Carbon | Silicon Carbon |
| Wired Charging Speed | 45W Hyper | 80W |
| Wired Reverse Charging | -- | Yes, 10W |
Network
| Feature | Redmi Note 14 Pro 5G | Oppo F33 |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B48 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.179 W/kg Body: 0.806 W/kg |
Connectivity
| Feature | Redmi Note 14 Pro 5G | Oppo F33 |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 14 Pro 5G | Oppo F33 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




