Findprix helps you compare the Redmi Note 14 Pro 5G 256GB and Redmi Note 17 5G 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Redmi Note 14 Pro 5G 256GB is priced at ₹28,390. Redmi Note 17 5G 8GB RAM, 128GB is priced at ₹30,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 14 Pro 5G | ₹28,390 | MediaTek Dimensity 7300 Ultra | 4 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5500 mAh | 45W | Android 14 |
| Redmi Note 17 5G | ₹30,999 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
Prices
Redmi Note 14 Pro 5G
Only ₹1,400 above the 1 month average of ₹26,990 — good deal.
Redmi Note 17 5G
Price has been stable for the last 2 weeks.
Ratings
Redmi Note 14 Pro 5G
4.2
(7.6K)
Redmi Note 17 5G
2.4
(12)
General
| Feature | Redmi Note 14 Pro 5G | Redmi Note 17 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 3 Years | 4 Years |
| Security Updates | -- | 6 Years |
| Custom UI | HyperOS | Hyper OS 3 |
Design
| Feature | Redmi Note 14 Pro 5G | Redmi Note 17 5G |
|---|---|---|
| Dimensions | 162.33 x 74.42 x 8.4 mm | 169.7 x 79.14 x 8.4 mm |
| Weight | 190 g | 225 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Leather, Plastic | -- |
| Colours | Spectre Blue, Phantom Purple, Titan Black | Starlight Purple, Dark Night, Arctic Blue |
Display
| Feature | Redmi Note 14 Pro 5G | Redmi Note 17 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | AMOLED | OLED |
| Brightness | 3000 nits | Peak: 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.99 inches (17.75 cm), Full HD+ |
| Screen Resolution | 1220 x 2712 pixels | 1080 x 2396 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 93.85% | ~88.2% |
| Pixel Density | ~ 446 ppi | ~376 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | Yes, Corning Gorilla Glass 7i |
| Features | -- | HydroTouch 2.0 |
Rear Camera
| Feature | Redmi Note 14 Pro 5G | Redmi Note 17 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 200 MP (Wide) f/1.7 aperture, 23 mm focal length, 1/1.4″ sensor size, 0.56µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) 5P lens, f/1.8 aperture, 28mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF |
| Secondary | 8 MP (Ultra-Wide (120˚ field of view)) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| Tertiary | 2 MP (Macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection | -- |
Front Camera
| Feature | Redmi Note 14 Pro 5G | Redmi Note 17 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (Wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 60 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Redmi Note 14 Pro 5G | Redmi Note 17 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 Ultra | Qualcomm Snapdragon 4 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Mali-G615 MC2 | Adreno 613 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz |
Storage
| Feature | Redmi Note 14 Pro 5G | Redmi Note 17 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Redmi Note 14 Pro 5G | Redmi Note 17 5G |
|---|---|---|
| Battery | 5500 mAh | 8000 mAh |
| Battery Type | Silicon Carbon | Si/C Li-Ion |
| Wired Charging Speed | 45W Hyper | 45W |
| Wired Reverse Charging | -- | Yes, 22.5W |
Network
| Feature | Redmi Note 14 Pro 5G | Redmi Note 17 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Redmi Note 14 Pro 5G | Redmi Note 17 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | Yes | Yes |
Features
| Feature | Redmi Note 14 Pro 5G | Redmi Note 17 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




