Findprix helps you compare the Redmi Note 14 Pro 5G and Realme Narzo 100x in terms of price, specifications, user reviews, and more. Redmi Note 14 Pro 5G is priced at ₹24,798. Realme Narzo 100x is priced at ₹20,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 14 Pro 5G | ₹24,798 | MediaTek Dimensity 7300 Ultra | 4 nm | 8GB | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5500 mAh | 45W | Android 14 |
| Realme Narzo 100x | ₹20,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.81 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Redmi Note 14 Pro 5G
Just ₹298 above the 1 month average of ₹24,500 — good deal.
Realme Narzo 100x
Only ₹750 above the 3 weeks average of ₹20,249 — good deal.
Ratings
Redmi Note 14 Pro 5G
4.3
(7.4K)
Realme Narzo 100x
4.9
(26)
General
| Feature | Redmi Note 14 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 3 Years | -- |
| Custom UI | HyperOS | Realme UI 7.0 |
Design
| Feature | Redmi Note 14 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Dimensions | 162.33 x 74.42 x 8.4 mm | 166.4 x 78.2 x 8.8 mm |
| Weight | 190 g | 224 g |
| Water Resistance | Yes, Water resistant, IP68 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Leather, Plastic | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop resistant up to 1.8m |
| Colours | Spectre Blue, Phantom Purple, Titan Black | Midnight Black, Flash Orange |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Redmi Note 14 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | AMOLED | LCD |
| Brightness | 3000 nits | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.81 inches (17.3 cm), HD+ |
| Screen Resolution | 1220 x 2712 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | 93.85% | ~87.1% |
| Pixel Density | ~ 446 ppi | ~254 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Curved Display | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 | Yes, Panda-1681 |
Rear Camera
| Feature | Redmi Note 14 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 200 MP (Wide) f/1.7 aperture, 23 mm focal length, 1/1.4″ sensor size, 0.56µm pixel size OIS, Multi-directional PDAF | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 8 MP (Ultra-Wide (120˚ field of view)) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| Tertiary | 2 MP (Macro) f/2.4 aperture | -- |
| OIS | Yes | No |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 120 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | Digital Zoom, Auto Flash, Custom Watermark, Face detection | -- |
Front Camera
| Feature | Redmi Note 14 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (Wide) f/2.4 aperture | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 1080p @ 60 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Redmi Note 14 Pro 5G | Realme Narzo 100x |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 7300 Ultra | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| CPU | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Redmi Note 14 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 2 TB |
Battery
| Feature | Redmi Note 14 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Battery | 5500 mAh | 8000 mAh |
| Battery Type | Silicon Carbon | Si/C Li-Ion |
| Wired Charging Speed | 45W Hyper | 45W |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Redmi Note 14 Pro 5G | Realme Narzo 100x |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Redmi Note 14 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual-band, Wi-Fi Direct | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | -- |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 14 Pro 5G | Realme Narzo 100x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes with Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Proximity Sensor |
Search Products to Compare
×




