Findprix helps you compare the Redmi Note 14 Pro Plus 256GB and Redmi Note 13 Pro Plus 5G in terms of price, specifications, user reviews, and more. Redmi Note 14 Pro Plus 256GB is priced at ₹30,999. Redmi Note 13 Pro Plus 5G is priced at ₹29,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 14 Pro Plus | ₹30,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 256GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 50MP | 6200 mAh | 90W | Android 14 |
| Redmi Note 13 Pro Plus 5G | ₹29,999 | MediaTek Dimensity 7200 Ultra | 4 nm | 8 GB | 256 GB | UFS 3.1 | 6.67 inches | Full HD+ | 16 MP | 200 MP + 8 MP + 2 MP | 5000 mAh | Li-Polymer | Android 13 | HyperOS |
Prices
Redmi Note 14 Pro Plus
Price has been stable for the last 1 month.
Redmi Note 13 Pro Plus 5G
At its lowest and matches the 1 month average of ₹29,999.
Ratings
Redmi Note 14 Pro Plus
4.4
(3.3K)
Redmi Note 13 Pro Plus 5G
4.3
(22K)
General
| Feature | Redmi Note 14 Pro Plus | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Device Type | -- | Smartphone |
| Operating System | -- | Android 13 |
Design
| Feature | Redmi Note 14 Pro Plus | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Dimensions | -- | 161.4 x 74.2 x 8.9 mm |
| Weight | -- | 204.5 g |
| Water Resistance | -- | Yes, Water resistanT, IP68 |
| Colours | -- | Fusion White, Fusion Purple, Fusion Black |
Display
| Feature | Redmi Note 14 Pro Plus | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Touch Screen | -- | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | -- | AMOLED |
| Refresh Rate | -- | 120 Hz |
| Screen Size | -- | 6.67 inches |
| Screen Resolution | -- | 1220 x 2712 pixels |
| Aspect Ratio | -- | 20:9 |
| Pixel Density | -- | 446 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass, Glass Victus |
Rear Camera
| Feature | Redmi Note 14 Pro Plus | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Camera Setup | -- | Triple |
| Primary | -- | 200 MP (wide) f/1.65 aperture |
| Secondary | -- | 8 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 2 MP (macro) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | -- | Yes |
| Main Sensor | -- | Samsung ISOCELL HP3 |
| Flash | -- | Yes, Dual-color LED Flash |
| Video Recording | -- | 1080p @ 30 fps, 2160p @ 24 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus, Voice Shutter, OIS, Autofocus |
Front Camera
| Feature | Redmi Note 14 Pro Plus | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Camera Setup | -- | Single |
| Primary | -- | 16 MP (wide) f/2.4 aperture |
| Video Recording | -- | 720p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Redmi Note 14 Pro Plus | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| RAM | -- | 8 GB |
| Chipset | -- | MediaTek Dimensity 7200 Ultra |
| Fabrication | -- | 4 nm |
| GPU | -- | Mali-G610 MC4 |
| CPU | -- | Octa core (2 x 2.8 GHz Cortex A715 + 6 x 2 GHz Cortex A510) |
Storage
| Feature | Redmi Note 14 Pro Plus | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Internal Storage | -- | 256 GB |
| Storage Type | -- | UFS 3.1 |
| Memory Card Slot | -- | No |
Battery
| Feature | Redmi Note 14 Pro Plus | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Battery | -- | 5000 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | -- | 120W Hyper |
Network
| Feature | Redmi Note 14 Pro Plus | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| SIM | -- | Dual SIM (Nano + Nano) |
| Network Support | -- | 5G, 4G, 3G, 2G |
| Navigation Support | -- | Yes with A-GPS, Glonass |
Connectivity
| Feature | Redmi Note 14 Pro Plus | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Bluetooth | -- | Yes, v5.3 |
| Wi-Fi | -- | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | -- | USB Type-C, USB On-The-Go |
| NFC | -- | Yes |
Features
| Feature | Redmi Note 14 Pro Plus | Redmi Note 13 Pro Plus 5G |
|---|---|---|
| Audio Jack | -- | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | -- | Yes |
| Fingerprint Sensor | -- | Yes, In-display |
| Sensors | -- | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Additional Features | -- | IR Blaster |
Search Products to Compare
×




