Findprix helps you compare the Redmi Note 14 Pro Plus and Motorola Moto G Max in terms of price, specifications, user reviews, and more. Redmi Note 14 Pro Plus is priced at ₹27,999. Motorola Moto G Max is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 14 Pro Plus | ₹27,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 50MP | 6200 mAh | 90W | Android 14 |
| Motorola Moto G Max | ₹27,999 | Qualcomm Snapdragon 6s Gen 4 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 3.1 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 |
Prices
Redmi Note 14 Pro Plus
Lowest price in 1 month. Average was ₹30,999 — great time to buy.
Motorola Moto G Max
Price has been stable for the last 2 weeks.
Ratings
Redmi Note 14 Pro Plus
4.6
(3.5K)
Motorola Moto G Max
4.3
(12)
General
| Feature | Redmi Note 14 Pro Plus | Motorola Moto G Max |
|---|---|---|
| Device Type | -- | Smartphone |
| Operating System | -- | Android 16 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
Design
| Feature | Redmi Note 14 Pro Plus | Motorola Moto G Max |
|---|---|---|
| Dimensions | -- | 166.2 x 76.5 x 8.6 mm |
| Weight | -- | 213 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Durability | -- | MIL-STD-810H compliant |
| Colours | -- | Pantone Alaskan Blue, Pantone Malaga, Pantone Stargazer |
Display
| Feature | Redmi Note 14 Pro Plus | Motorola Moto G Max |
|---|---|---|
| Touch Screen | -- | Yes |
| Display Type | -- | IPS LCD |
| Brightness | -- | HBM: 1050 nits |
| Refresh Rate | -- | 120Hz |
| Screen Size | -- | 6.72 inches (17.07 cm), FHD+ |
| Screen Resolution | -- | 1080 x 2400 pixels |
| Aspect Ratio | -- | 20:9 ratio |
| Screen-to-Body Ratio | -- | ~86.2% |
| Pixel Density | -- | ~391 ppi |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Redmi Note 14 Pro Plus | Motorola Moto G Max |
|---|---|---|
| Camera Setup | -- | Dual |
| Primary | -- | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size PDAF |
| Secondary | -- | 8 MP (ultra-wide) 119.5° FoV, f/2.2 aperture, 1.12µm pixel size |
| Autofocus | -- | Yes, PDAF |
| Main Sensor | -- | Sony LYT-600 |
| Flash | -- | Yes, LED |
| Video Recording | -- | 1440p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Redmi Note 14 Pro Plus | Motorola Moto G Max |
|---|---|---|
| Camera Setup | -- | Single |
| Primary | -- | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Redmi Note 14 Pro Plus | Motorola Moto G Max |
|---|---|---|
| RAM | -- | 6 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | -- | Qualcomm Snapdragon 6s Gen 4 |
| Fabrication | -- | 4 nm |
| GPU | -- | Adreno |
| CPU | -- | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Redmi Note 14 Pro Plus | Motorola Moto G Max |
|---|---|---|
| Internal Storage | -- | 128 GB |
| Storage Type | -- | UFS 3.1 |
| Memory Card Slot | -- | Yes |
Battery
| Feature | Redmi Note 14 Pro Plus | Motorola Moto G Max |
|---|---|---|
| Battery | -- | 7000 mAh |
| Battery Type | -- | Si/C Li-Ion |
| Wired Charging Speed | -- | 30W |
Network
| Feature | Redmi Note 14 Pro Plus | Motorola Moto G Max |
|---|---|---|
| SIM | -- | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | -- | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n2, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B42 |
| Navigation Support | -- | GPS, GLONASS, Galileo, BeiDou, QZSS |
Connectivity
| Feature | Redmi Note 14 Pro Plus | Motorola Moto G Max |
|---|---|---|
| Bluetooth | -- | Yes v5.1 |
| Wi-Fi | -- | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac), Dual-band |
| USB | -- | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | Redmi Note 14 Pro Plus | Motorola Moto G Max |
|---|---|---|
| Audio Jack | -- | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | -- | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | -- | Yes, Side |
| Sensors | -- | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




