Findprix helps you compare the Redmi Note 14 Pro Plus and Tecno Pova 8 5G in terms of price, specifications, user reviews, and more. Redmi Note 14 Pro Plus is priced at ₹27,260. Tecno Pova 8 5G is priced at ₹29,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 14 Pro Plus | ₹27,260 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 50MP | 6200 mAh | 90W | Android 14 |
| Tecno Pova 8 5G | ₹29,999 | MediaTek Dimensity 7100 | 6 nm | 6GB | LPDDR5X | 128GB | UFS 2.2 | 6.76 inches | FHD+ | 13MP | 50MP | 8000 mAh | 45W | Android 16 | HiOS 16 |
Prices
Redmi Note 14 Pro Plus
Just ₹10 below the 1 month average of ₹27,270 — good deal.
Tecno Pova 8 5G
Price has been stable for the last 3 weeks.
Ratings
Redmi Note 14 Pro Plus
4.6
(3.4K)
Tecno Pova 8 5G
4.1
(11)
General
| Feature | Redmi Note 14 Pro Plus | Tecno Pova 8 5G |
|---|---|---|
| Device Type | -- | Smartphone |
| Operating System | -- | Android 16 |
| Custom UI | -- | HiOS 16 |
Design
| Feature | Redmi Note 14 Pro Plus | Tecno Pova 8 5G |
|---|---|---|
| Dimensions | -- | 165.66 x 78.46 x 8.8 mm |
| Weight | -- | 225 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | -- | 16-Bit White, Terminal Green |
| Features | -- | Back: Round Matrix Display |
Display
| Feature | Redmi Note 14 Pro Plus | Tecno Pova 8 5G |
|---|---|---|
| Touch Screen | -- | Yes |
| Display Type | -- | IPS LCD |
| Refresh Rate | -- | 144 Hz |
| Screen Size | -- | 6.76 inches (17.17 cm), Full HD+ |
| Screen Resolution | -- | 1080 x 2344 pixels |
| Aspect Ratio | -- | 19.5:9 |
| Screen-to-Body Ratio | -- | ~91.29% |
| Pixel Density | -- | ~381 ppi |
| HDR Support | -- | Yes |
Rear Camera
| Feature | Redmi Note 14 Pro Plus | Tecno Pova 8 5G |
|---|---|---|
| Camera Setup | -- | Single |
| Primary | -- | 50 MP (wide) f/1.8 aperture, 23mm focal length, 1/1.9″ sensor size, 0.8µm pixel size PDAF |
| Autofocus | -- | Yes |
| Flash | -- | Yes, Dual LED |
| Video Recording | -- | 1440p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Redmi Note 14 Pro Plus | Tecno Pova 8 5G |
|---|---|---|
| Camera Setup | -- | Single |
| Primary | -- | 13 MP (wide) f/2.2 aperture, 24mm focal length |
Performance
| Feature | Redmi Note 14 Pro Plus | Tecno Pova 8 5G |
|---|---|---|
| RAM | -- | 6 GB |
| RAM Type | -- | LPDDR5X |
| Chipset | -- | MediaTek Dimensity 7100 |
| Fabrication | -- | 6 nm |
| GPU | -- | Mali-G610 MC2 |
| CPU | -- | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Redmi Note 14 Pro Plus | Tecno Pova 8 5G |
|---|---|---|
| Internal Storage | -- | 128 GB |
| Storage Type | -- | UFS 2.2 |
Battery
| Feature | Redmi Note 14 Pro Plus | Tecno Pova 8 5G |
|---|---|---|
| Battery | -- | 8000 mAh |
| Wired Charging Speed | -- | 45W |
| Wired Charging Time | -- | 50% charge in ~35 minutes |
| Wired Reverse Charging | -- | Yes, 10W |
Network
| Feature | Redmi Note 14 Pro Plus | Tecno Pova 8 5G |
|---|---|---|
| SIM | -- | SIM 1: Nano SIM 2: Nano |
| Network Support | -- | 5G, 4G, 3G, 2G |
| Navigation Support | -- | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Redmi Note 14 Pro Plus | Tecno Pova 8 5G |
|---|---|---|
| Bluetooth | -- | Yes |
| Wi-Fi | -- | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | -- | USB Type-C 2.0, OTG |
| NFC | -- | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Redmi Note 14 Pro Plus | Tecno Pova 8 5G |
|---|---|---|
| Audio Jack | -- | Yes, USB Type-C |
| FM Radio | -- | Yes, Recording |
| Loud Speaker | -- | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | -- | Yes, Side |
| Sensors | -- | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




