Findprix helps you compare the Redmi Note 14 Pro Plus and Tecno Spark 50 6GB RAM in terms of price, specifications, user reviews, and more. Redmi Note 14 Pro Plus is priced at ₹27,999. Tecno Spark 50 6GB RAM is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 14 Pro Plus | ₹27,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 50MP | 6200 mAh | 90W | Android 14 |
| Tecno Spark 50 | ₹22,999 | MediaTek Dimensity 6400 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.78 inches | HD+ | 8MP | 50MP | 6500 mAh | 45W | Android 16 | HIOS 16 |
Prices
Redmi Note 14 Pro Plus
Only ₹739 above the 1 month average of ₹27,260 — good deal.
Tecno Spark 50
₹3,050 above the 1 month average of ₹19,949 — high price.
Ratings
Redmi Note 14 Pro Plus
4.6
(3.4K)
Tecno Spark 50
3.4
(72)
General
| Feature | Redmi Note 14 Pro Plus | Tecno Spark 50 |
|---|---|---|
| Device Type | -- | Smartphone |
| Operating System | -- | Android 16 |
| Custom UI | -- | HIOS 16 |
Design
| Feature | Redmi Note 14 Pro Plus | Tecno Spark 50 |
|---|---|---|
| Dimensions | -- | 167.9 x 79.3 x 8.18 mm |
| Weight | -- | 210 g |
| Water Resistance | -- | Yes, IP64 Pro |
| Dust Resistance | -- | Yes |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.5m |
| Colours | -- | Fantasy Purple, Mint Green, Ink Black, Champagne Gold |
Display
| Feature | Redmi Note 14 Pro Plus | Tecno Spark 50 |
|---|---|---|
| Touch Screen | -- | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | -- | IPS LCD |
| Brightness | -- | 560 nits |
| Refresh Rate | -- | 120 Hz |
| Screen Size | -- | 6.78 inches (17.22 cm), HD+ |
| Screen Resolution | -- | 720 x 1576 pixels |
| Aspect Ratio | -- | 19.8:9 |
| Screen-to-Body Ratio | -- | ~84.2% |
| Pixel Density | -- | ~256 ppi |
Rear Camera
| Feature | Redmi Note 14 Pro Plus | Tecno Spark 50 |
|---|---|---|
| Camera Setup | -- | Single |
| Primary | -- | 50 MP (wide) 76° FoV, f/1.85 aperture upto 10x digital zoom PDAF |
| Autofocus | -- | Yes, PDAF |
| Flash | -- | Yes, Dual LED |
Front Camera
| Feature | Redmi Note 14 Pro Plus | Tecno Spark 50 |
|---|---|---|
| Camera Setup | -- | Single |
| Primary | -- | 8 MP (wide) f/2.0 aperture |
Performance
| Feature | Redmi Note 14 Pro Plus | Tecno Spark 50 |
|---|---|---|
| RAM | -- | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | -- | MediaTek Dimensity 6400 |
| Fabrication | -- | 6 nm |
| GPU | -- | Mali-G57 MC2 |
| CPU | -- | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Redmi Note 14 Pro Plus | Tecno Spark 50 |
|---|---|---|
| Internal Storage | -- | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | -- | Yes, up to 2 TB |
Battery
| Feature | Redmi Note 14 Pro Plus | Tecno Spark 50 |
|---|---|---|
| Battery | -- | 6500 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | -- | 45W |
Network
| Feature | Redmi Note 14 Pro Plus | Tecno Spark 50 |
|---|---|---|
| SIM | -- | SIM 1: Nano SIM 2: Nano |
| Network Support | -- | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n77, n78 |
| Navigation Support | -- | GPS |
Connectivity
| Feature | Redmi Note 14 Pro Plus | Tecno Spark 50 |
|---|---|---|
| Bluetooth | -- | Yes, v5.4 |
| Wi-Fi | -- | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 4x4 |
| USB | -- | USB Type-C |
Features
| Feature | Redmi Note 14 Pro Plus | Tecno Spark 50 |
|---|---|---|
| Audio Jack | -- | Yes, 3.5 mm |
| Loud Speaker | -- | Yes |
| Fingerprint Sensor | -- | Yes, Side |
Search Products to Compare
×




