Findprix helps you compare the Redmi Note 14 SE 5G and Ai+ Nova 2 Neo 5G 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Redmi Note 14 SE 5G is priced at ₹21,900. Ai+ Nova 2 Neo 5G 6GB RAM, 128GB is priced at ₹16,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 14 SE 5G | ₹21,900 | MediaTek Dimensity 7025 Ultra | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5110 mAh | 45W | Android 15 |
| Ai+ Nova 2 Neo 5G | ₹16,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 8MP | 48MP | 6000 mAh | 18W | Android 16 | nxtQ OS |
Prices
Redmi Note 14 SE 5G
Just ₹90 below the 1 month average of ₹21,990 — good deal.
Ai+ Nova 2 Neo 5G
At its highest but matches the 2 weeks average of ₹16,999.
Ratings
Redmi Note 14 SE 5G
4.2
(30.8K)
Ai+ Nova 2 Neo 5G
4.5
(233)
General
| Feature | Redmi Note 14 SE 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| Custom UI | HyperOS | nxtQ OS |
Design
| Feature | Redmi Note 14 SE 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Dimensions | 162.4 x 75.7 x 7.99 mm | 167.86 x 77.91 x 8.5 mm |
| Weight | 190 g | 206 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Crimson Art colour, Mystic White, Titan Black | Black, Blue, Green, Orange, Red |
Display
| Feature | Redmi Note 14 SE 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | LCD |
| Brightness | 2100 nits | HBM: 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~92.02% | ~81.3% |
| Pixel Density | ~395 ppi | ~260 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Corning Gorilla Glass v5 | -- |
Rear Camera
| Feature | Redmi Note 14 SE 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.5 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 10x Digital Zoom OIS, AF | 48 MP (wide) Sony IMX582 sensor f/1.8 aperture |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 21mm focal length, 1/2.8″ sensor size | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-600 | Sony IMX582 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Redmi Note 14 SE 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) f/2.2 aperture, 1/4.0″ sensor size, 0.7µm pixel size | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Redmi Note 14 SE 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 7025 Ultra | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A78 @ 2.5 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Redmi Note 14 SE 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | -- | Yes, up to 2 TB |
Battery
| Feature | Redmi Note 14 SE 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Battery | 5110 mAh | 6000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | 18W |
Network
| Feature | Redmi Note 14 SE 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | FDD: n1 / n3 / n5 / n8 / n28 TDD: n40 / n78 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo | GPS, Glonass |
| SAR | Head: 0.836 W/kg Body: 0.731 W/kg | -- |
Connectivity
| Feature | Redmi Note 14 SE 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 14 SE 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, with Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Light Sensor, Proximity Sensor |
Search Products to Compare
×




