Findprix helps you compare the Redmi Note 14 SE 5G and Motorola Moto G37 Power 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Redmi Note 14 SE 5G is priced at ₹21,900. Motorola Moto G37 Power 8GB RAM, 128GB is priced at ₹19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 14 SE 5G | ₹21,900 | MediaTek Dimensity 7025 Ultra | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5110 mAh | 45W | Android 15 |
| Motorola Moto G37 Power | ₹19,999 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | HD+ | 8MP | 50MP | 7000 mAh | 30W | Android 16 | My UX |
Prices
Redmi Note 14 SE 5G
Just ₹90 below the 1 month average of ₹21,990 — good deal.
Motorola Moto G37 Power
₹970 below the 1 month average of ₹20,969 — good deal.
Ratings
Redmi Note 14 SE 5G
4.2
(30.8K)
Motorola Moto G37 Power
4.3
(321)
General
| Feature | Redmi Note 14 SE 5G | Motorola Moto G37 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 3 Years |
| Custom UI | HyperOS | My UX |
Design
| Feature | Redmi Note 14 SE 5G | Motorola Moto G37 Power |
|---|---|---|
| Dimensions | 162.4 x 75.7 x 7.99 mm | 166.2 x 76.5 x 8.8 mm |
| Weight | 190 g | 215 g |
| Water Resistance | Yes, IP64 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Vegan Leather |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Crimson Art colour, Mystic White, Titan Black | PANTONE Nautical Blue, PANTONE Impenetrable, PANTONE Capri |
Display
| Feature | Redmi Note 14 SE 5G | Motorola Moto G37 Power |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 120 Hz |
| Display Type | AMOLED | LCD |
| Brightness | 2100 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1604 pixels |
| Aspect Ratio | 20:9 | 20.05:9 |
| Screen-to-Body Ratio | ~92.02% | ~84.3% |
| Pixel Density | ~395 ppi | ~264 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Corning Gorilla Glass v5 | Yes, Corning Gorilla Glass 7i |
Rear Camera
| Feature | Redmi Note 14 SE 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.5 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 10x Digital Zoom OIS, AF | 50 MP (wide) f/1.8 aperture, 0.61µm pixel size upto 8x dgital zoom PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 21mm focal length, 1/2.8″ sensor size | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Redmi Note 14 SE 5G | Motorola Moto G37 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) f/2.2 aperture, 1/4.0″ sensor size, 0.7µm pixel size | 8 MP (wide) f/2.0 aperture, 1.12µm pixel size Fixed Focus |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Redmi Note 14 SE 5G | Motorola Moto G37 Power |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 7025 Ultra | MediaTek Dimensity 6400 |
| Fabrication | 6 nm | 6 nm |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A78 @ 2.5 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Redmi Note 14 SE 5G | Motorola Moto G37 Power |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | -- | Yes, up to 1 TB |
Battery
| Feature | Redmi Note 14 SE 5G | Motorola Moto G37 Power |
|---|---|---|
| Battery | 5110 mAh | 7000 mAh |
| Battery Type | Li-Polymer | -- |
| Wired Charging Speed | 45W | 30W |
| Wired Reverse Charging | -- | Yes, 6W |
Network
| Feature | Redmi Note 14 SE 5G | Motorola Moto G37 Power |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | FDD: n1 / n3 / n5 / n8 / n28 TDD: n40 / n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | -- | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, Glonass, Beidou, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 0.836 W/kg Body: 0.731 W/kg | -- |
Connectivity
| Feature | Redmi Note 14 SE 5G | Motorola Moto G37 Power |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | -- | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 14 SE 5G | Motorola Moto G37 Power |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, with Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




