Findprix helps you compare the Redmi Note 14 SE 5G and Vivo Y11 5G 128GB in terms of price, specifications, user reviews, and more. Redmi Note 14 SE 5G is priced at ₹21,900. Vivo Y11 5G 128GB is priced at ₹17,880. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 14 SE 5G | ₹21,900 | MediaTek Dimensity 7025 Ultra | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 2MP | 5110 mAh | 45W | Android 15 |
| Vivo Y11 5G | ₹17,880 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 5MP | 13MP + 0.08MP | 6500 mAh | 15W | Android 16 | OriginOS 6 |
Prices
Redmi Note 14 SE 5G
Just ₹90 below the 1 month average of ₹21,990 — good deal.
Vivo Y11 5G
Only ₹881 above the 1 month average of ₹16,999 — good deal.
Ratings
Redmi Note 14 SE 5G
4.2
(30.8K)
Vivo Y11 5G
3.6
(51)
General
| Feature | Redmi Note 14 SE 5G | Vivo Y11 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| Custom UI | HyperOS | OriginOS 6 |
Design
| Feature | Redmi Note 14 SE 5G | Vivo Y11 5G |
|---|---|---|
| Dimensions | 162.4 x 75.7 x 7.99 mm | 167.4 x 77.1 x 8.39 mm |
| Weight | 190 g | 209 g |
| Water Resistance | Yes, IP64 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Crimson Art colour, Mystic White, Titan Black | Sunrise Gold, Midnight Blue |
Display
| Feature | Redmi Note 14 SE 5G | Vivo Y11 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | LCD |
| Brightness | 2100 nits | HBM: 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), Full HD+ | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~92.02% | ~85.0% |
| Pixel Density | ~395 ppi | ~260 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Corning Gorilla Glass v5 | -- |
Rear Camera
| Feature | Redmi Note 14 SE 5G | Vivo Y11 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.5 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 10x Digital Zoom OIS, AF | 13 MP (wide) f/2.2 aperture |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 21mm focal length, 1/2.8″ sensor size | 0.08 MP f/3.0 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | Sony LYT-600 | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Redmi Note 14 SE 5G | Vivo Y11 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) f/2.2 aperture, 1/4.0″ sensor size, 0.7µm pixel size | 5 MP f/2.2 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | -- |
Performance
| Feature | Redmi Note 14 SE 5G | Vivo Y11 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 7025 Ultra | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | IMG BXM-8-256 | Mali-G57 MC2 |
| CPU | Octa core 2x Cortex A78 @ 2.5 GHz 6x Cortex A55 @ 2 GHz | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Redmi Note 14 SE 5G | Vivo Y11 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | -- | Yes, up to 1 TB |
Battery
| Feature | Redmi Note 14 SE 5G | Vivo Y11 5G |
|---|---|---|
| Battery | 5110 mAh | 6500 mAh |
| Battery Type | Li-Polymer | Li-ion |
| Wired Charging Speed | 45W | 15W |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Redmi Note 14 SE 5G | Vivo Y11 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | FDD: n1 / n3 / n5 / n8 / n28 TDD: n40 / n78 | n1, n3, n5, n8, n28B, n38, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | Head: 0.836 W/kg Body: 0.731 W/kg | Head: 1.14 W/kg Body: 1.12 W/kg |
Connectivity
| Feature | Redmi Note 14 SE 5G | Vivo Y11 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band (2 GHz + 5GHz) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 14 SE 5G | Vivo Y11 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, with Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




