Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Key Highlights
- Processor Google Tensor G4 | 4 nm
- RAM 16GB
- Storage 256GB | UFS 3.1
- Display 8.0 inches | 2076x2152 px
- Front Camera 10MP + 10MP
- Rear Camera 48MP + 10.5MP + 10.8MP
- Battery 4650 mAh | 21W
- OS Android v14
Google Pixel 9 Pro Fold Prices

Flipkart
₹162,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Google Pixel 9 Pro Fold Specifications
General
Release Date | September 4, 2024 (Official) |
Device Type | Smartphone |
Operating System | Android v14 |
Software Updates | 7 Years OS + 7 Years Security |
Design
Dimensions | 155.2 x 77.1 x 10.5 mm |
Weight | 257 g |
Water Resistance | Yes, Water resistant, IPX8 |
Build Material | Back: Gorilla Glass Victus 2 |
Colours | Obsidian, Porcelain |
Display
Touch Screen | Yes |
Display Type | LTPO OLED |
Peak Brightness | 2700 nits |
Refresh Rate | 120 Hz |
Screen Size | 8.0 inches (20.32 cm) |
Screen Resolution | 2076 x 2152 pixels |
Aspect Ratio | 20:9 |
Screen-to-Body Ratio | ~89.0% |
Pixel Density | ~ 374 ppi |
HDR Support | Yes, HDR 10+ |
Bezel-less Display | Yes, Punch hole |
Screen Protection | Yes, Corning Gorilla Glass, Glass Victus 2 |
Cover Display | 6.3 inches (16 cm), OLED, 1080 x 2424 pixels, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
Camera Setup | Triple |
Primary | 48 MP (Wide) f/1.7 aperture, 25 mm focal length, 1/2.0" sensor size, 0.8µm pixel size OIS, Dual pixel PDAF |
Secondary | 10.8 MP (Telephoto) f/3.1 aperture, 112 mm focal length, 1/3.2" sensor size OIS, Dual pixel PDAF, 5x optical zoom |
Tertiary | 10.5 MP (Ultra-Wide) f/2.2 aperture, 127˚ focal length, 1/3.4" sensor size PDAF |
OIS | Yes |
Gyro EIS | Yes |
Autofocus | Yes, Laser autofocus, Quad Phase Detection autofocus |
Sensor | Sony IMX787 |
Flash | Yes, Dual LED Flash |
Video Recording | 4K @ 60 fps, 1080p @ 240 fps |
Front Camera
Camera Setup | Dual |
Primary | 10 MP f/2.2 aperture, 127˚ focal length, 1/3.4" sensor size PDAF |
Secondary | 10 MP f/2.2 aperture, 127˚ focal length, 1/3.4" sensor size PDAF |
Video Recording | 4K @ 60 fps, 1080p @ 60 fps |
Performance
RAM | 16 GB |
Chipset | Google Tensor G4 |
Fabrication | 4 nm |
GPU | Mali-G715 MP7 |
CPU | Octa core (1 x 3.1 GHz Cortex X4 + 3 x 2.6 GHz Cortex A720 + 4 x 1.92 GHz Cortex A520) |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 3.1 |
Memory Card Slot | No |
Battery
Battery | 4650 mAh |
Fast Charging | Yes, 21W |
Wireless Charging | Yes |
Network
SIM | Dual SIM SIM1: Nano SIM2: eSIM |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
USB | USB Type-C 3.2 |
NFC | Yes |
Features
Audio Jack | Yes, USB Type-C |
FM Radio | No |
Loud Speaker | Yes, Stereo Speakers |
Fingerprint Sensor | Yes, Side |
Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment