HMD Touch 4G price in India is ₹3,999 at Amazon. The price was updated on December 7, 2025. See detailed specifications, and more.
Never Miss a Price Drop! Tap to Get Instant Alerts
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
| Date | Price | Store |
|---|---|---|
| 07-12-2025 | ₹3,999 | Amazon |
| 06-12-2025 | ₹3,999 | Amazon |
| 05-12-2025 | ₹3,999 | Amazon |
| 04-12-2025 | ₹3,999 | Amazon |
| 03-12-2025 | ₹3,999 | Amazon |
| 02-12-2025 | ₹3,999 | Amazon |
| 01-12-2025 | ₹3,999 | Amazon |
| 30-11-2025 | ₹3,999 | Amazon |
| 29-11-2025 | ₹3,999 | Amazon |
| 28-11-2025 | ₹3,999 | Amazon |
| 27-11-2025 | ₹3,999 | Amazon |
| Device Type | Smartphone |
| Operating System | RTOS |
| Dimensions | 102.3 x 61.85 x 10.85 mm |
| Weight | 100 g |
| Water Resistance | Yes, IP52 |
| Dust Resistance | Yes |
| Colours | Dark Blue, Cyan |
| Features | Quick-Call button |
| Touch Screen | Yes |
| Display Type | TFT LCD |
| Screen Size | 3.2 inches (8.13 cm) |
| Screen Resolution | 240 x 320 pixels |
| Aspect Ratio | 4:3 |
| Screen-to-Body Ratio | ~50.1% |
| Pixel Density | ~125 ppi |
| Camera Setup | Single |
| Primary | 2 MP |
| Flash | Yes, LED |
| Camera Setup | Single |
| Primary | 0.3 MP |
| RAM | 64 MB |
| Chipset | Unisoc T127 |
| Internal Storage | 128 MB |
| Memory Card Slot | Yes, up to 32 GB |
| Battery | 1950 mAh |
| Battery Type | Li-ion |
| SIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G |
| 4G Bands | B1, B3, B5, B7, B8, B20, B28, B38, B39, B40, B41 |
| Navigation Support | GPS, Beidou |
| Bluetooth | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C |
| NFC | No |
| Audio Jack | Yes, 3.5 mm |
| Loud Speaker | Yes |
| Fingerprint Sensor | No |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
![]() HMD Touch 4G ₹3,999 | ![]() Nokia 220 4G 2024 ₹3,249 | |
| October 7, 2025 | - | |
| Unisoc T127 | Unisoc T107 | |
| 64MB | 64 MB | |
| 128MB | 128 MB | |
| 3.2 inches | 2.8 inches | |
| 0.3MP | -- | |
| 2MP | -- | |
| 1950 mAh | 1450 mAh, Li-ion | |
| RTOS | S30+ | |
| + | HMD Touch 4G vs Nokia 220 4G 2024 |
| Date | Price | Store |
|---|