Infinix Smart 10
- Market Status:Available
- 4.1/5(1.4K Ratings)
Infinix Smart 10 price in India is ₹11,695. The smartphone was launched on August 2, 2025. It features 6.67-inch display, Unisoc T7250 processor, 8MP single rear camera, 8MP front camera, 5000 mAh battery supporting 15W fast charging, and XOS based on Android 15.
₹11,695
Price History
+₹1,554 (+15.3%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateAugust 2, 2025 (Official)
- ProcessorUnisoc T7250 | 12 nm
- RAM4GB | LPDDR4X
- Storage64GB | eMMC 5.1
- Display6.67 inches | HD+
- Front Camera8MP
- Rear Camera8MP
- Battery5000 mAh | 15W
Infinix Smart 10 Updates
The sale of Infinix Smart 10 started on August 2nd on Flipkart at a price of ₹6,799.
August 2, 2025
Infinix launched the Smart 10 in India as the successor to Smart 9 HD. It features a 5000mAh battery, 15W fast charging, and No Network Communication support. Priced at ₹6,799, it will be available in four colors on Flipkart starting August 2.
July 25, 2025
Infinix Smart 10 Prices
Amazon
₹11,695
Flipkart
₹11,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Infinix Smart 10 Price History
Rs. 11,695
+₹1,554 (+15.3%) vs 28 days
HighestRs. 11,89921 September 2026
LowestRs. 11,6953 October 2026
AverageRs. 11,89928 days avg
₹204 below the 1 month average of ₹11,899 — good deal.
| Date | Price | Change | Store |
|---|---|---|---|
| 03-10-2026 | ₹11,695 | — | Amazon |
| 02-10-2026 | ₹11,695 | — | Amazon |
| 01-10-2026 | ₹11,695 | −₹2 (−0%) | Amazon |
| 30-09-2026 | ₹11,697 | −₹13 (−0.1%) | Amazon |
| 29-09-2026 | ₹11,710 | −₹19 (−0.2%) | Amazon |
| 28-09-2026 | ₹11,729 | −₹7 (−0.1%) | Amazon |
| 27-09-2026 | ₹11,736 | −₹7 (−0.1%) | Amazon |
| 26-09-2026 | ₹11,743 | −₹47 (−0.4%) | Amazon |
| 25-09-2026 | ₹11,790 | — | Amazon |
| 24-09-2026 | ₹11,790 | −₹104 (−0.9%) | Amazon |
| 23-09-2026 | ₹11,894 | — | Amazon |
| 22-09-2026 | ₹11,894 | −₹5 (−0%) | Amazon |
| 21-09-2026 | ₹11,899 | — | Amazon |
| 20-09-2026 | ₹11,899 | — | Amazon |
| 19-09-2026 | ₹11,899 | — | Amazon |
| 18-09-2026 | ₹11,899 | — | Amazon |
| 17-09-2026 | ₹11,899 | — | Amazon |
| 16-09-2026 | ₹11,899 | — | Amazon |
| 15-09-2026 | ₹11,899 | — | Amazon |
| 14-09-2026 | ₹11,899 | — | Amazon |
| 13-09-2026 | ₹11,899 | — | Amazon |
| 12-09-2026 | ₹11,899 | — | Amazon |
| 11-09-2026 | ₹11,899 | — | Amazon |
| 10-09-2026 | ₹11,899 | — | Amazon |
| 09-09-2026 | ₹11,899 | — | Amazon |
| 08-09-2026 | ₹11,899 | — | Amazon |
| 07-09-2026 | ₹11,899 | — | Amazon |
| 06-09-2026 | ₹11,899 | — | Amazon |
| 05-09-2026 | ₹11,899 | — | Amazon |
Show more
Infinix Smart 10 Specifications
General
| Device Type | Smartphone |
| Operating System | Android 15 |
| Custom UI | XOS |
Design
| Dimensions | 165.62 x 77.01 x 8.25 mm |
| Weight | 187 g |
| Water Resistance | Yes, IP64 |
| Dust Resistance | Yes |
| Build Material | Back: Plastic |
| Colours | Sleek Black, Titanium Silver, Iris Blue, Twilight Gold |
Display
| Touch Screen | Yes |
| Touch Sampling Rate | 240 Hz |
| Display Type | IPS LCD |
| Brightness | 700 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.67 inches (16.94 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels |
| Aspect Ratio | 20:9 |
| Screen-to-Body Ratio | ~90.26% |
| Pixel Density | ~263 ppi |
Rear Camera
| Camera Setup | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size AF |
| OIS | No |
| Autofocus | Yes |
| Flash | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps, 1440p @ 30 fps |
Front Camera
| Camera Setup | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps, 1440p @ 30 fps |
Performance
| RAM | 4 GB |
| RAM Type | LPDDR4X |
| Chipset | Unisoc T7250 |
| Fabrication | 12 nm |
| GPU | Mali-G57 |
| CPU | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz |
Storage
| Internal Storage | 64 GB |
| Storage Type | eMMC 5.1 |
| Memory Card Slot | Yes |
Battery
| Battery | 5000 mAh |
| Wired Charging Speed | 15W |
| Wired Reverse Charging | Yes |
Network
| SIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G |
| 4G Bands | FDD-LTE: B1 / B2 / B3 / B4 / B5 / B7 / B8 / B20 / B28 TDD-LTE: B38 / B40 / B41 |
| Navigation Support | GPS |
Connectivity
| Bluetooth | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
Features
| Audio Jack | Yes, 3.5 mm |
| Loud Speaker | Yes |
| Stereo Speakers | Yes |
| Fingerprint Sensor | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
| AI Support | Yes, Infinix AI |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.3/51.4K Ratings
3.9/527 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Oppo Mobile Phones Under Rs. 12,000 5G Mobile Phones Under 10000 Samsung AMOLED Display Mobile Phones Samsung Mobile Phones Under 25000 MediaTek Dimensity 9000 Mobile Phones Redmi 64MP Rear Camera Mobile Phones Vivo Curved Display Phones Oppo 7000 mAh Battery Mobile Phones Curved Display Mobile Phone Under 30000 Vivo 7000 mAh Battery Mobile Phones iQOO Mobile Phones Under Rs. 25,000 Oppo New 5G Mobile Phones 108MP Camera Mobile Phones 5G Mobile Phones Under 10,000 8GB RAM 128GB ROM 5nm Processor Mobile Phones Samsung Mobile Phones Under 15,000 8GB RAM 128GB ROM 5000 mAh Battery Mobile Phones Under 30,000 3nm Processor Mobile Phones OnePlus 12GB RAM 256GB ROM Mobile Phones Oppo Mobile Phones Under 15,000
















