Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (2)
Key Highlights
- Processor Qualcomm Snapdragon 8 Gen 3, 4 nm
- RAM 12 GB
- Storage 256 GB, UFS 4.0
- Display 6.78 inches, Full HD+
- Front Camera 16 MP
- Rear Camera 50 MP + 50 MP + 64 MP
- Battery 5000 mAh, Li-Polymer
- OS Android v14, Funtouch OS
iQOO 12 5G Prices
Variant

Amazon
₹45,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
iQOO 12 5G Specifications
General
Release Date | December 13, 2023 |
Device Type | Smartphone |
Operating System | Android v14 |
Software Updates | 4 Gen OS + 5 Years Security |
Custom UI | Funtouch OS 14 |
Design
Dimensions | 163.2 x 75.8 x 8.1 mm |
Weight | 203.7 g |
Water Resistance | Yes, Splash proof, IP64 |
Build Material | Back: Mineral Glass |
Colours | Legend, Alpha |
Display
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Display Type | AMOLED |
Refresh Rate | 144 Hz |
Screen Size | 6.78 inches |
Screen Resolution | 1260 x 2800 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 453 ppi |
Bezel-less Display | Yes, Punch hole |
Rear Camera
Camera Setup | Triple |
Primary | 50 MP (wide) f/1.68 aperture |
Secondary | 50 MP (ultra wide) f/2.0 aperture |
Tertiary | 64 MP (periscope) f/2.57 aperture |
OIS | Yes |
Autofocus | Yes |
Sensor | OV50H |
Flash | Yes, Dual LED Flash |
Video Recording | 4320p @ 30 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
Camera Setup | Single |
Primary | 16 MP (wide) f/2.57 aperture |
Video Recording | 1080p @ 30 fps |
Performance
RAM | 12 GB |
Chipset | Qualcomm Snapdragon 8 Gen 3 |
Fabrication | 4 nm |
GPU | Adreno 750 |
CPU | Octa core (1 x 3.3 GHz Cortex X4 + 5 x 3.2 GHz Cortex A720 + 2 x 2.3 GHz Cortex A520) |
Storage
Internal Storage | 256 GB |
Storage Type | UFS 4.0 |
Memory Card Slot | No |
Battery
Battery | 5000 mAh |
Battery Type | Li-Polymer |
Fast Charging | Yes, Flash, 120W |
Network
SIM | Dual SIM (Nano + Nano) |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | Yes with A-GPS, Glonass |
Connectivity
Bluetooth | Yes, v5.4 |
Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
USB | USB Type-C, USB On-The-Go |
NFC | Yes |
Features
Audio Jack | Yes, USB Type-C |
FM Radio | No |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, In-display |
Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment