Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (2)
Key Highlights
- Processor MediaTek Dimensity 8200, 4 nm
- RAM 8 GB
- Storage 128 GB, UFS 3.1
- Display 6.78 inches, Full HD+
- Front Camera 16 MP
- Rear Camera 64 MP + 2 MP + 2 MP
- Battery 5000 mAh, Li-Ion
- OS Android v13, Funtouch OS
iQOO Neo 7 (12GB RAM + 256GB) Prices
Variant

Amazon
₹27,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
iQOO Neo 7 (12GB RAM + 256GB) Specifications
General
Release Date | February 16, 2023 |
Device Type | Smartphone |
Operating System | Android v13 |
Design
Dimensions | 164.8 x 76.9 x 8.5 mm |
Weight | 193 g |
Build Material | Back: Plastic |
Colours | Interstellar Black, Frost Blue |
Display
Touch Screen | Yes, Capacitive Touch Screen, Multi-touch |
Display Type | AMOLED |
Refresh Rate | 120 Hz |
Screen Size | 6.78 inches |
Screen Resolution | 1080 x 2400 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 388 ppi |
Bezel-less Display | Yes, Punch hole |
Rear Camera
Camera Setup | Triple |
Primary | 64 MP (wide) f/1.79 aperture |
Secondary | 2 MP (depth) f/2.4 aperture |
Tertiary | 2 MP (macro) f/2.4 aperture |
OIS | Yes |
Autofocus | Yes |
Sensor | Exmor-RS CMOS |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 30 fps, 2160p @ 30 fps |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus, OIS, Autofocus |
Front Camera
Camera Setup | Single |
Primary | 16 MP (wide) f/2.4 aperture |
Video Recording | 1080p @ 30 fps |
Features | Touch to focus |
Performance
RAM | 8 GB |
Chipset | MediaTek Dimensity 8200 |
Fabrication | 4 nm |
GPU | Mali-G710 MC10 |
CPU | Octa core (1 x 3.1 GHz Cortex-A78 + 3 x 3 GHz Cortex-A78 + 4 x 2 GHz Cortex-A55) |
Storage
Internal Storage | 128 GB |
Storage Type | UFS 3.1 |
Memory Card Slot | No |
Battery
Battery | 5000 mAh |
Battery Type | Li-Ion |
Fast Charging | Yes, Fast, 120W: 50% Charge in 10 mins |
Network
SIM | Dual SIM (Nano + Nano) |
Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS |
Navigation Support | Yes with A-GPS, GLONASS |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual band, Hotspot |
USB | USB Type-C, USB On-The-Go |
NFC | Yes |
Features
Audio Jack | USB Type-C |
FM Radio | No |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, In-display |
Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment