iQOO Z10 (12GB RAM + 256GB)
- Market Status:Out of stock
- 4.3/5(1.3K Ratings)
iQOO Z10 (12GB RAM + 256GB) price in India is ₹28,999. The smartphone was launched on April 16, 2025. It features 6.77-inch display, Qualcomm Snapdragon 7s Gen 3 processor, 50MP + 2MP dual rear camera, 32MP front camera, 7300 mAh battery supporting 90W fast charging, Funtouch OS based on Android 15, 2 years OS updates, and 3 years security updates.
₹28,999
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateApril 16, 2025 (Official)
- ProcessorQualcomm Snapdragon 7s Gen 3 | 4 nm
- RAM12GB
- Storage256GB | UFS 2.2
- Display6.77 inches | FHD+
- Front Camera32MP
- Rear Camera50MP + 2MP
- Battery7300 mAh | 90W
Variants (3)
iQOO Z10 (12GB RAM + 256GB) Prices
Variant:
Amazon
₹28,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
iQOO Z10 (12GB RAM + 256GB) Price History
Rs. 28,999
No change vs 28 days
HighestRs. 28,99922 October 2026
LowestRs. 28,99922 October 2026
AverageRs. 28,99928 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 22-10-2026 | ₹28,999 | — | Amazon |
| 21-10-2026 | ₹28,999 | — | Amazon |
| 20-10-2026 | ₹28,999 | — | Amazon |
| 19-10-2026 | ₹28,999 | — | Amazon |
| 18-10-2026 | ₹28,999 | — | Amazon |
| 17-10-2026 | ₹28,999 | — | Amazon |
| 16-10-2026 | ₹28,999 | — | Amazon |
| 15-10-2026 | ₹28,999 | — | Amazon |
| 14-10-2026 | ₹28,999 | — | Amazon |
| 13-10-2026 | ₹28,999 | — | Amazon |
| 12-10-2026 | ₹28,999 | — | Amazon |
| 11-10-2026 | ₹28,999 | — | Amazon |
| 10-10-2026 | ₹28,999 | — | Amazon |
| 09-10-2026 | ₹28,999 | — | Amazon |
| 08-10-2026 | ₹28,999 | — | Amazon |
| 07-10-2026 | ₹28,999 | — | Amazon |
| 06-10-2026 | ₹28,999 | — | Amazon |
| 05-10-2026 | ₹28,999 | — | Amazon |
| 04-10-2026 | ₹28,999 | — | Amazon |
| 03-10-2026 | ₹28,999 | — | Amazon |
| 02-10-2026 | ₹28,999 | — | Amazon |
| 01-10-2026 | ₹28,999 | — | Amazon |
| 30-09-2026 | ₹28,999 | — | Amazon |
| 29-09-2026 | ₹28,999 | — | Amazon |
| 28-09-2026 | ₹28,999 | — | Amazon |
| 27-09-2026 | ₹28,999 | — | Amazon |
| 26-09-2026 | ₹28,999 | — | Amazon |
| 25-09-2026 | ₹28,999 | — | Amazon |
| 24-09-2026 | ₹28,999 | — | Amazon |
Show more
iQOO Z10 (12GB RAM + 256GB) Specifications
General
| Device Type | Smartphone |
| Operating System | Android 15 |
| OS Updates | 2 Years |
| Security Updates | 3 Years |
| Custom UI | Funtouch OS |
Design
| Dimensions | 163.4 x 76.4 x 7.89 mm |
| Weight | 199 g |
| Water Resistance | Yes, Splash proof, IP65 |
| Dust Resistance | Yes |
| Colours | Stellar Black, Glacier Silver |
Display
| Touch Screen | Yes |
| Display Type | AMOLED |
| Brightness | 5000 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 |
| Screen-to-Body Ratio | ~88.8% |
| Pixel Density | ~388 ppi |
| HDR Support | Yes, HDR 10+ |
| Curved Display | Yes |
| Screen Protection | Yes |
Rear Camera
| Camera Setup | Dual |
| Primary | 50 MP (Wide) 120° FoV, f/1.8 aperture, 24mm focal length, 1/1.95″ sensor size, 0.8µm pixel size PDAF, OIS |
| Secondary | 2 MP (Depth) f/2.4 aperture |
| OIS | Yes |
| Gyro EIS | Yes |
| Autofocus | PDAF |
| Main Sensor | Sony IMX882 |
| Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 60 fps |
Front Camera
| Camera Setup | Single |
| Primary | 8 MP (Wide) f/2.0 aperture |
| Video Recording | 1080p @ 30 fps |
Performance
| RAM | 12 GB |
| Chipset | Qualcomm Snapdragon 7s Gen 3 |
| Fabrication | 4 nm |
| GPU | Adreno 710 |
| CPU | Octa core 1x Cortex A720 @ 2.5 GHz 3x Cortex A720 @ 2.4 GHz 4x Cortex A520 @ 1.8 GHz) |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 2.2 |
| Memory Card Slot | No |
Battery
| Battery | 7300 mAh |
| Battery Type | Si/C Li-Ion |
| Wired Charging Speed | 90W |
| Wired Reverse Charging | Yes |
Network
| SIM | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, GLONASS, GALILEO, BDS, QZSS |
| SAR | Head: 0.990 W/kg Body: 0.873 W/kg |
Connectivity
| Bluetooth | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG |
| NFC | No |
| Infrared port | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| FM Radio | No |
| Loud Speaker | Yes |
| Fingerprint Sensor | Yes, In-display |
| Sensors | Proximity sensor, Accelerometer, Compass, Gyroscope |
| Additional Features | AI Erase, AI Super Document, AI Note Assist |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.3/51.3K Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
16GB RAM Mobile Phones Oppo 7000 mAh Battery Mobile Phones Curved Display Mobile Phones Under 15000 8 GB RAM Mobile Phones Under 15000 Realme 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Oppo 64MP Rear Camera Mobile Phones OnePlus 12GB RAM 256GB ROM Mobile Phones Samsung Mobile Phones Under 12000 Oppo Mobile Phones Under Rs. 40,000 Realme 5G Mobile Phones Vivo Curved Display Phones Vivo Mobile Phones Under 15,000 8GB RAM 128GB ROM Samsung 6000 mAh Battery Mobile Phones Vivo 5G Mobile Phones Under Rs. 20,000 Oppo 256GB Mobile Phones Under 20,000 MediaTek Dimensity 9000 Mobile Phones Samsung 5G Mobile Phones Under 20,000 8GB RAM 128GB ROM Qualcomm Snapdragon Mobile Phones Vivo 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Samsung AMOLED Display Mobile Phones Under 15000






















