iQOO Z11 5G 8GB RAM, 256GB
- Market Status:Available
- 4.2/5(37 Ratings)
iQOO Z11 5G 8GB RAM, 256GB price in India is ₹44,999. The smartphone was launched on August 25, 2026. It features 6.83-inch display, MediaTek Dimensity 7500 Turbo processor, 50MP + 8MP dual rear camera, 32MP front camera, 7050 mAh battery supporting 44W fast charging, and Origin OS 6.0 based on Android 16.
₹44,999
Price History
No change vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateAugust 25, 2026 (Official)
- ProcessorMediatek Dimensity 7500 Turbo | 4 nm
- RAM8GB | LPDDR4X
- Storage256GB | UFS 3.1
- Display6.83 inches | 1.5K
- Front Camera32MP
- Rear Camera50MP + 8MP
- Battery7050 mAh | 44W
Variants (4)
iQOO Z11 5G 8GB RAM, 256GB Updates
iQOO Z11 5G is now available for purchase in India.
August 25, 2026
iQOO Z11 5G has been launched in India, priced at ₹34,999 for the 6GB + 128GB variant, ₹39,999 for the 8GB + 128GB variant, ₹44,999 for the 8GB + 256GB variant, and ₹49,999 for the 12GB + 256GB variant. The sale begins on August 25, 2026, at 12 PM via Amazon.in, iQOO.com, and offline stores including Reliance Digital and vivo exclusive stores.
August 20, 2026
iQOO Z11 5G 8GB RAM, 256GB Prices
Variant:
Amazon
₹44,999
Amazon
₹44,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
iQOO Z11 5G 8GB RAM, 256GB Price History
Rs. 44,999
No change vs 28 days
HighestRs. 44,9995 October 2026
LowestRs. 44,9995 October 2026
AverageRs. 44,99928 days avg
Price has been stable for the last 1 month.
| Date | Price | Change | Store |
|---|---|---|---|
| 05-10-2026 | ₹44,999 | — | Amazon |
| 04-10-2026 | ₹44,999 | — | Amazon |
| 03-10-2026 | ₹44,999 | — | Amazon |
| 02-10-2026 | ₹44,999 | — | Amazon |
| 01-10-2026 | ₹44,999 | — | Amazon |
| 30-09-2026 | ₹44,999 | — | Amazon |
| 29-09-2026 | ₹44,999 | — | Amazon |
| 28-09-2026 | ₹44,999 | — | Amazon |
| 27-09-2026 | ₹44,999 | — | Amazon |
| 26-09-2026 | ₹44,999 | — | Amazon |
| 25-09-2026 | ₹44,999 | — | Amazon |
| 24-09-2026 | ₹44,999 | — | Amazon |
| 23-09-2026 | ₹44,999 | — | Amazon |
| 22-09-2026 | ₹44,999 | — | Amazon |
| 21-09-2026 | ₹44,999 | — | Amazon |
| 20-09-2026 | ₹44,999 | — | Amazon |
| 19-09-2026 | ₹44,999 | — | Amazon |
| 18-09-2026 | ₹44,999 | — | Amazon |
| 17-09-2026 | ₹44,999 | — | Amazon |
| 16-09-2026 | ₹44,999 | — | Amazon |
| 15-09-2026 | ₹44,999 | — | Amazon |
| 14-09-2026 | ₹44,999 | — | Amazon |
| 13-09-2026 | ₹44,999 | — | Amazon |
| 12-09-2026 | ₹44,999 | — | Amazon |
| 11-09-2026 | ₹44,999 | — | Amazon |
| 10-09-2026 | ₹44,999 | — | Amazon |
| 09-09-2026 | ₹44,999 | — | Amazon |
| 08-09-2026 | ₹44,999 | — | Amazon |
| 07-09-2026 | ₹44,999 | — | Amazon |
Show more
iQOO Z11 5G 8GB RAM, 256GB Specifications
General
| Device Type | Smartphone |
| Operating System | Android 16 |
| Custom UI | Origin OS 6.0 |
Design
| Dimensions | 164.42 x 75.25 x 7.99 mm |
| Weight | 199 g |
| Water Resistance | Yes, IP68/IP69 |
| Dust Resistance | Yes, IP68, IP69 |
| Colours | Aurora Green, Celestial Blue |
Display
| Touch Screen | Yes |
| Display Type | AMOLED |
| Brightness | Peak: 2000 nits |
| Refresh Rate | 144 Hz |
| Screen Size | 6.83 inches (17.35 cm) |
| Screen Resolution | 260 x 2800 pixels |
| Aspect Ratio | 20:9 |
| Screen-to-Body Ratio | ~93.82% |
| Pixel Density | ~449 ppi |
| HDR Support | Yes, HDR10+ |
| Curved Display | Yes |
Rear Camera
| Camera Setup | Dual |
| Primary | 50 MP (wide) Sony IMX882 sensor f/1.79 aperture, 26mm focal length, 1/1.95" sensor size upto 10x digital zoom PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 1/4.0" sensor size |
| OIS | Yes |
| Autofocus | Yes, PDAF |
| Main Sensor | Sony IMX882 |
| Flash | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Camera Setup | Single |
| Primary | 32 MP (wide) f/2.0 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps |
Performance
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Chipset | MediaTek Dimensity 7500 Turbo |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex-A725 @ 2.6 GHz 4x Cortex-A725 @ 2.0 GHz |
| Cooling System | Yes, Vapor Chamber |
| Cooling Area | 3800 mm² |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Memory Card Slot | No |
Battery
| Battery | 7050 mAh |
| Battery Type | Li-Ion |
| Wired Charging Speed | 44W |
Network
| SIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B19, B28B, B66 |
| Navigation Support | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| SAR | Head: 1.15 W/kg Body: 0.9 W/kg |
Connectivity
| Bluetooth | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| USB | USB Type-C 2.0, OTG |
Features
| Audio Jack | USB Type-C |
| Loud Speaker | Yes |
| Fingerprint Sensor | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.2/537 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Qualcomm Snapdragon Mobile Phones 3nm Processor Mobile Phones Redmi 7000 mAh Battery Mobile Phones Vivo 5G | 8GB RAM | 256GB ROM | 7000mAh Battery Mobile 5nm Processor Mobile Phones Redmi 12GB RAM 256GB ROM Mobile Phones Vivo Latest Mobile Phones Vivo Mobile Phones Under 15,000 Cheap Oppo Mobile Phones Samsung Mobile Phones Under 35000 6nm Processor Mobile Phones Oppo Mobile Phones Under Rs. 50,000 Samsung Mobile Phones Under 25000 iQOO Upcoming Mobile Phones Samsung Highest RAM Mobile Phones MediaTek Dimensity 9200 Mobile Phones Upcoming Mobile Phones Oppo 5G Mobile Phones Under 15,000 Oppo 5G Mobile Phones Under 20,000 iQOO Mobile Phones Under Rs. 10,000












