Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Key Highlights
- Processor Mediatek Dimensity 7300 | 4 nm
- RAM 12GB
- Storage 512GB | UFS
- Display 6.7 inches | 1.5K
- Front Camera 50MP
- Rear Camera 50MP + 10MP + 50MP
- Battery 5200 mAh | 68W
- OS Android 15
Motorola Edge 60 Latest Updates
Motorola has just launched the Edge 60 smartphone for global markets.
April 24, 2025
Motorola Edge 60 Specifications
General
Release Date | April 30, 2025 (Expected) |
Device Type | Smartphone |
Operating System | Android 15 |
Design
Form Factor | Bar |
Dimensions | 161.2 x 73.1 x 7.9 mm |
Weight | 179 g |
Water Resistance | Yes, IP68/IP69 |
Dust Resistance | Yes |
Colours | Pantone Gibraltar sea, Pantone Shamrock, Pantone Plum perfect |
Display
Touch Screen | Yes |
Display Type | P-OLED |
Peak Brightness | 4500 nits |
Refresh Rate | 120 Hz |
Screen Size | 6.7 inches, 1.5K |
Screen Resolution | 1220 x 2712 pixels |
Aspect Ratio | 20:9 |
Screen-to-Body Ratio | ~91.1% |
Pixel Density | ~446 ppi |
HDR Support | Yes, HDR10+ |
Curved Display | Yes |
Rear Camera
Camera Setup | Triple |
Primary | 50 MP (wide) f/1.8 aperture, 24mm focal length, 1/1.56" sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
Secondary | 10 MP (telephoto) f/2.0 aperture, 73mm focal length, 1/3.94" sensor size, 1.0µm pixel size PDAF, 3x optical zoom, OIS |
Tertiary | 50 MP (ultrawide) f/2.0 aperture, 12mm focal length, 122° FoV, 0.64µm pixel size PDAF |
OIS | Yes |
Gyro EIS | Yes |
Autofocus | Yes, PDAF |
Sensor | Sony LYTIA 700C |
Flash | Yes, LED |
Video Recording | 4K @ 30 fps, 1080p @ 240 fps |
Front Camera
Camera Setup | Single |
Primary | 50 MP (wide) f/2.0 aperture, (wide) focal length, 0.64µm pixel size |
Video Recording | 4K @ 30 fps, 1080p @ 120 fps |
Features | HDR |
Performance
RAM | 12 |
Chipset | Mediatek Dimensity 7300 |
Fabrication | 4 nm |
GPU | Mali-G615 MC2 |
CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
Storage
Internal Storage | 512 GB |
Storage Type | UFS |
Memory Card Slot | Yes, up to 1 TB |
Battery
Battery | 5200 mAh |
Battery Type | Li-Ion |
Fast Charging | Yes, 68W |
Network
SIM | Dual SIM SIM 1: Nano SIM 2: Nano / eSIM |
Network Support | 5G, 4G, 3G, 2G |
Navigation Support | GPS, GLONASS, GALILEO |
Connectivity
Bluetooth | Yes, v5.0 |
Wi-Fi | Yes |
USB | USB Type-C 2.0, OTG |
NFC | Yes |
Features
Audio Jack | No |
FM Radio | No |
Loud Speaker | Yes, Stereo Speakers (Dolby Atmos) |
Fingerprint Sensor | Yes, In-display |
Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
Comments(0)
Comment