Motorola Edge 70 Pro
- Market Status:Available
- 4.1/5(385 Ratings)
Motorola Edge 70 Pro price in India is ₹38,299. The smartphone was launched on April 29, 2026. It features 6.8-inch display, MediaTek Dimensity 8500 Extreme processor, 50MP + 50MP dual rear camera, 50MP front camera, 6500 mAh battery supporting 90W fast charging, Hello UI based on Android 16, 3 years OS updates, and 5 years security updates.
₹38,299
Price History
−₹1,466 (−3.7%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateApril 29, 2026 (Official)
- ProcessorMediaTek Dimensity 8500 Extreme | 4 nm
- RAM8GB | LPDDR5X
- Storage256GB | UFS 4.1
- Display6.8 inches | FHD+
- Front Camera50MP
- Rear Camera50MP + 50MP
- Battery6500 mAh | 90W
Variants (2)
Motorola Edge 70 Pro Updates
Motorola Edge 70 Pro is now available to purchase in India.
April 29, 2026
Motorola Edge 70 Pro has been launched in India, priced at ₹38,999 for the 8GB + 256GB variant and ₹41,999 for the 12GB + 256GB variant. The sale begins on April 29 and it will be available via Flipkart, motorola.in, and offline stores.
April 22, 2026
Motorola Edge 70 Pro Prices
Variant:
Amazon
₹38,299
Amazon
₹38,299
Amazon
₹38,999
Flipkart
₹39,999
Flipkart
₹39,999
Flipkart
₹39,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Motorola Edge 70 Pro Price History
Rs. 38,299
−₹1,466 (−3.7%) vs 28 days
HighestRs. 40,49911 October 2026
LowestRs. 37,99925 October 2026
AverageRs. 39,89928 days avg
₹979 below the 1 month average of ₹39,278 — good deal.
| Date | Price | Change | Store |
|---|---|---|---|
| 27-10-2026 | ₹38,299 | −₹50 (−0.1%) | Amazon |
| 26-10-2026 | ₹38,349 | +₹350 (+0.9%) | Amazon |
| 25-10-2026 | ₹37,999 | −₹391 (−1%) | Amazon |
| 24-10-2026 | ₹38,390 | — | Amazon |
| 23-10-2026 | ₹38,390 | −₹300 (−0.8%) | Amazon |
| 22-10-2026 | ₹38,690 | −₹1,675 (−4.1%) | Amazon |
| 21-10-2026 | ₹40,365 | — | Amazon |
| 20-10-2026 | ₹40,365 | — | Amazon |
| 19-10-2026 | ₹40,365 | — | Amazon |
| 18-10-2026 | ₹40,365 | — | Amazon |
| 17-10-2026 | ₹40,365 | −₹14 (−0%) | Amazon |
| 16-10-2026 | ₹40,379 | −₹16 (−0%) | Amazon |
| 15-10-2026 | ₹40,395 | — | Amazon |
| 14-10-2026 | ₹40,395 | −₹64 (−0.2%) | Amazon |
| 13-10-2026 | ₹40,459 | — | Amazon |
| 12-10-2026 | ₹40,459 | −₹40 (−0.1%) | Amazon |
| 11-10-2026 | ₹40,499 | — | Amazon |
| 10-10-2026 | ₹40,499 | +₹600 (+1.5%) | Amazon |
| 09-10-2026 | ₹39,899 | +₹409 (+1%) | Amazon |
| 08-10-2026 | ₹39,490 | −₹410 (−1%) | Amazon |
| 07-10-2026 | ₹39,900 | −₹49 (−0.1%) | Amazon |
| 06-10-2026 | ₹39,949 | +₹671 (+1.7%) | Amazon |
| 05-10-2026 | ₹39,278 | — | Amazon |
| 04-10-2026 | ₹39,278 | — | Amazon |
| 03-10-2026 | ₹39,278 | +₹463 (+1.2%) | Amazon |
| 02-10-2026 | ₹38,815 | — | Amazon |
| 01-10-2026 | ₹38,815 | −₹25 (−0.1%) | Amazon |
| 30-09-2026 | ₹38,840 | −₹10 (−0%) | Amazon |
| 29-09-2026 | ₹38,850 | — | Amazon |
Show more
Motorola Edge 70 Pro Specifications
General
| Device Type | Smartphone |
| Operating System | Android 16 |
| OS Updates | 3 Years |
| Security Updates | 5 Years |
| Custom UI | Hello UI |
Design
| Dimensions | 162.7 x 75.6 x 6.99 mm |
| Weight | 190 g |
| Water Resistance | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes |
| Build Material | Back: Plastic |
| Durability | MIL-STD-810H compliant |
| Colours | PANTONE Lily White, PANTONE Tea, PANTONE Titan |
Display
| Touch Screen | Yes |
| Touch Sampling Rate | 360 Hz |
| Display Type | Extreme AMOLED |
| Brightness | HBM: 1800 nits Peak: 5200 nits |
| Refresh Rate | 144 Hz |
| Screen Size | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1272 x 2772 pixels |
| Aspect Ratio | 19.6:9 |
| Screen-to-Body Ratio | ~96.80% |
| Pixel Density | ~450 ppi |
| HDR Support | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming |
| Features | Water Touch |
Rear Camera
| Camera Setup | Dual |
| Primary | 50 MP (wide) Sony LYT-710 sensor f/1.8 aperture, 24mm focal length, 1/1.56" sensor size, 2.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 50 MP (ultra-wide) 122° FoV, f/2.0 aperture, 12mm focal length, 1/2.76" sensor size, 1.28µm pixel size AF |
| OIS | Yes |
| Gyro EIS | Yes |
| Autofocus | Yes |
| Main Sensor | Sony LYT-710 |
| Flash | Yes, LED |
| Video Recording | Standard: 2160p @ 60 fps, 1080p @ 60 fps Slow Motion: 2160p @ 120 fps, 1080p @ 240 fps |
| Features | HDR10+ Video capture |
Front Camera
| Camera Setup | Single |
| Primary | 50 MP (wide) f/1.9 aperture, 1/2.76" sensor size, 1.28µm pixel size AF |
| Video Recording | 2160p @ 30 fps, 1080p @ 120 fps |
Performance
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Chipset | MediaTek Dimensity 8500 Extreme |
| Fabrication | 4 nm |
| GPU | Mali-G720 MC8 |
| CPU | Octa core 1x Cortex-A725 @ 3.4 GHz 3x Cortex-A725 @ 3.2 GHz 4x Cortex-A725 @ 2.2 GHz |
| Cooling System | Yes, Vapor Chamber |
| Cooling Area | 4600 mm² |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 |
Battery
| Battery | 6500 mAh |
| Battery Type | Silicon Carbon |
| Wired Charging Speed | 90W |
| Wired Reverse Charging | Yes, 5W |
Network
| SIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n8, n12, n20, n25, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B8, B12, B17, B18, B19, B20, B25, B26, B28, B34, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Galileo |
Connectivity
| Bluetooth | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| Loud Speaker | Yes |
| Stereo Speakers | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.4/5352 Ratings
3.8/533 Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
Vivo 8GB RAM Mobile Phones Vivo Mobile Phones Under 15,000 Oppo Mobile Phones Under Rs. 25,000 Samsung 6000 mAh Battery Mobile Phones 16GB RAM Mobile Phones Poco 5G Mobile Phones 8GB RAM Realme 7000 mAh Battery Mobile Phones Realme 5G Mobile Phones 5G Mobile Phones 8GB RAM 128GB ROM 6000mAh Battery Vivo Mobile Phones Under 15,000 6GB RAM 128GB ROM AMOLED Display Mobile Phones iQOO Mobile Phones Under Rs. 30,000 Redmi 12GB RAM Mobile Phones OnePlus 12GB RAM Mobile Phones iQOO Mobile Phones Under Rs. 12,000 Oppo 256GB Mobile Phones Under 20,000 Vivo 5G Mobile Phones Under ₹15,000 to ₹20,000 Redmi 12GB RAM 256GB ROM Mobile Phones Vivo 8GB RAM 256GB ROM Mobile Phones 7000 mAh Battery Mobile Phones




















