Never Miss a Price Drop! Tap to Get Instant Alerts
Key Highlights
- Processor Qualcomm Snapdragon 8 Elite | 3 nm
- RAM 12GB | LPDDR5T
- Storage 256GB | UFS 4.1 Pro
- Display 6.85 inches | FHD+
- Front Camera 16MP
- Rear Camera 50MP + 50MP + 2MP
- Battery 7050 mAh | 80W
- OS Android 15
Nubia Redmagic 10S Pro Latest Updates
Nubia has introduced the Redmagic 10S Pro smartphone for the global markets
June 5, 2025
Nubia Redmagic 10S Pro Specifications
General
| Device Type | Smartphone |
| Operating System | Android 15 |
| Custom UI | Redmagic OS 10.5 |
Design
| Form Factor | Bar |
| Dimensions | 163.4 x 76.1 x 8.9 mm |
| Weight | 229 g |
| Water Resistance | Yes, Splash proof, IP54 |
| Dust Resistance | Yes |
| Build Material | Front: Glass, Back: Glass, Frame: Aluminum |
| Colours | Nightfall (Matt Black), Moonlight (Silver Transparent), Dusk (Black Transparent) |
| Features | RGB LEDs on the back |
Display
| Touch Screen | Yes |
| Touch Sampling Rate | 960 Hz |
| Display Type | AMOLED |
| Peak Brightness | 2000 nits |
| Refresh Rate | 144 Hz |
| Screen Size | 6.85 inches, Full HD+ |
| Screen Resolution | 1216 x 2688 pixels |
| Screen-to-Body Ratio | ~91.4% |
| Pixel Density | ~431 ppi |
| HDR Support | Yes |
| Screen Protection | Yes, Corning Gorilla Glass |
| Dimming Technology | PWM Dimming @ 2592 Hz, DC Dimming |
| Features | 100% DCI-P3 color gamut, 10-bit color depth |
Rear Camera
| Camera Setup | Triple |
| Primary | 50 MP, f/1.9, 23mm (wide), 1/1.55″, 1.0µm, PDAF, OIS |
| Secondary | 50 MP, f/2.0, 13mm (ultrawide), 1/2.88″, 0.61µm, AF |
| Tertiary | 2 MP (macro) |
| OIS | Yes |
| Autofocus | Yes, PDAF |
| Sensor | Mian: OmniVision OV50E40, Ultrawide: OmniVision OV50D, Macro: OmniVision OV02F10 |
| Flash | Yes, LED |
| Video Recording | 8K @ 30 fps, 4K @ 60 fps, 1080p @ 240 fps |
Front Camera
| Camera Setup | Single |
| Primary | 16 MP, f/2.0, (wide), 1/2.77″, under display |
| Sensor | OmniVision OV16A1Q |
| Video Recording | 1080p @ 60 fps |
| Features | Under Display Camera |
Performance
| RAM | 12 GB |
| RAM Type | LPDDR5T |
| Chipset | Qualcomm Snapdragon 8 Elite |
| Fabrication | 3 nm |
| GPU | Adreno 830 |
| CPU | Octa-core 2x Oryon V2 Phoenix L @ 4.47 GHz 6x Oryon V2 Phoenix M @ 3.53 GHz) |
Gaming
| Cooling System | ICE-X Cooling System, Turbocharged Fan (23,000 RPM @ 4 dB), High-Speed Aerospace Aluminum Air Duct |
| Cooling Area | 12,000 mm² |
| Layers/Material | Under-Screen Copper Foil Under-Screen High-Conductivity Graphene Aircraft Grade Aluminum Alloy Mid-frame Composite Liquid Metal 2.0 High-Thermal-Conductivity Gel Motherboard Copper Foil High-Conductivity Copper Foil |
| Shoulder Triggers | Yes, 520 Hz Touch Response |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 4.1 Pro |
| Memory Card Slot | No |
Battery
| Battery | 7050 mAh |
| Battery Type | Si/C Li-Ion |
Network
| SIM | Nano-SIM + Nano-SIM |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n71, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B18, B19, B20, B26, B28, B34, B38, B39, B40, B41, B42, B66 |
| Navigation Support | GPS (L1+L2+L5), GLONASS, BDS, GALILEO |
Connectivity
| Bluetooth | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac/6e/7, Tri-band, Wi-Fi Direct |
| USB | USB Type-C 3.2 Gen 2 |
| NFC | Yes |
| Infrared port | Yes |
Features
| Audio Jack | Yes, 3.5 mm |
| FM Radio | No |
| Loud Speaker | Yes |
| Stereo Speakers | Yes |
| Fingerprint Sensor | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
Comments(0)
Comment



