Never Miss a Price Drop! Tap to Get Instant Alerts on the Best Deals.
Variants (2)
Key Highlights
- Processor MediaTek Dimensity 810
- RAM 8 GB
- Storage 128 GB, UFS 2.2
- Display 6.56 inches, HD+
- Front Camera 8 MP
- Rear Camera 48 MP + 2 MP
- Battery 5000 mAh, Li-Ion
- OS Android v12, ColorOS
Oppo K10 5G (8GB RAM + 128GB) Prices
Variant

Amazon
₹17,749

Flipkart
₹25,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Oppo K10 5G (8GB RAM + 128GB) Specifications
General
Launch Date | June 10, 2022 |
Device Type | Smartphone |
Operating System | Android v12 |
Design
Dimensions | 163.8 x 75.1 x 8 mm |
Weight | 190 g |
Water Resistance | Yes, Water Resistant, IPX4 |
Build Material | Front: Glass, Back: Plastic |
Colours | Ocean Blue, Midnight Black |
Display
Touch Screen | Yes, Capacitive Touch Screen, Multi-touch |
Display Type | IPS LCD |
Peak Brightness | 480 nits |
Refresh Rate | 90 Hz |
Screen Size | 6.56 inches |
Screen Resolution | 720 x 1612 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 269 ppi |
Bezel-less Display | Yes, Waterdrop notch |
Screen Protection | Yes, Corning Gorilla Glass 5 |
Rear Camera
Camera Setup | Dual |
Primary | 48 MP (wide) f/1.7 aperture |
Secondary | 2 MP (depth) f/2.4 aperture |
Autofocus | Yes |
Sensor | ISOCELL Plus |
Flash | Yes, LED Flash |
Video Recording | 1080p @ 30 fps |
Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Contrast Detection autofocus, Phase Detection autofocus |
Front Camera
Camera Setup | Single |
Primary | 8 MP (wide) f/2.4 aperture |
Video Recording | 1080p @ 30 fps |
Features | Panorama |
Performance
RAM | 8 GB |
Chipset | MediaTek Dimensity 810 |
GPU | Mali-G57 MC2 |
CPU | Octa core (2 x 2.4 GHz Cortex-A76 + 6 x 2 GHz Cortex-A55) |
Storage
Internal Storage | 128 GB |
Storage Type | UFS 2.2 |
Memory Card Slot | Yes, up to 1 TB |
Battery
Battery | 5000 mAh |
Battery Type | Li-Ion |
Fast Charging | Yes, Super VOOC, 33W |
Network
SIM | Dual SIM (Nano + Nano) |
Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS |
Navigation Support | Yes with A-GPS, GLONASS |
Connectivity
Bluetooth | Yes, v5.3 |
Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
USB | USB Type-C 2.0, USB On-The-Go |
NFC | No |
Features
Audio Jack | Yes, 3.5 mm |
FM Radio | No |
Loud Speaker | Yes |
Fingerprint Sensor | Yes, Side |
Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
Comments(0)
Comment