Oppo Reno14
- Market Status:Available
- 4.4/5(6.9K Ratings)
Oppo Reno14 price in India is ₹42,999. The smartphone was launched on July 8, 2025. It features 6.59-inch display, MediaTek Dimensity 8350 processor, 50MP + 8MP + 50MP triple rear camera, 50MP front camera, 6000 mAh battery supporting 80W Super VOOC fast charging, ColorOS based on Android 15, 5 year OS updates, and 6 year security updates.
₹42,999
Price History
+₹3,739 (+9.5%) vs 28 days
Compare
Recommended Deals
View AllKey Specs
- Launch DateJuly 8, 2025 (Official)
- ProcessorMediaTek Dimensity 8350 | 4 nm
- RAM8GB | LPDDR5X
- Storage256GB | UFS 3.1
- Display6.59 inches | FHD+
- Front Camera50MP
- Rear Camera50MP + 8MP + 50MP
- Battery6000 mAh | 80W
Variants (3)
Oppo Reno14 Updates
Oppo launched Reno14 in India last month in Pearl White and Forest Green. Today, it introduced a Mint Green variant. The Mint Green Reno14 5G is now available on Amazon.in, Flipkart, the Oppo online store, and offline retail outlets.
July 25, 2025
Oppo launched Reno14 and Pro in India with AMOLED displays, AI camera tools, Dimensity chips, IP69 rating, and sales starting July 8 with multiple launch offers.
July 3, 2025
Oppo confirmed Reno14 and Pro will launch in India on July 3 with AI features, Dimensity 8450, triple 50MP cameras, 6200mAh battery, and availability via Flipkart, Amazon, and retail stores.
June 26, 2025
Oppo India teased the Reno14 Series with nature-inspired design, Velvet Glass, strong IP ratings, and a July launch expected but not yet officially confirmed.
June 20, 2025
Oppo launched Reno14 and Pro on May 23 in China with upgraded displays, AI cooling, Dimensity chips, 50MP cameras, and up to 1TB storage starting at 2799 yuan.
May 15, 2025
Oppo Reno14 Prices
Variant:
Flipkart
₹42,999
Amazon
₹40,999
Disclaimer: The prices shown may be different from actual. Please ensure that before purchasing.
Oppo Reno14 Price History
Rs. 42,999
+₹3,739 (+9.5%) vs 28 days
HighestRs. 42,99914 October 2026
LowestRs. 38,55017 September 2026
AverageRs. 39,39728 days avg
₹3,603 above the 1 month average of ₹39,396 — slightly expensive.
| Date | Price | Change | Store |
|---|---|---|---|
| 14-10-2026 | ₹42,999 | — | Flipkart |
| 13-10-2026 | ₹42,999 | — | Flipkart |
| 12-10-2026 | ₹42,999 | — | Flipkart |
| 11-10-2026 | ₹42,999 | +₹2,000 (+4.9%) | Flipkart |
| 10-10-2026 | ₹40,999 | +₹82 (+0.2%) | Amazon |
| 09-10-2026 | ₹40,917 | +₹2,167 (+5.6%) | Amazon |
| 08-10-2026 | ₹38,750 | — | Amazon |
| 07-10-2026 | ₹38,750 | −₹646 (−1.6%) | Amazon |
| 06-10-2026 | ₹39,396 | −₹1 (−0%) | Amazon |
| 05-10-2026 | ₹39,397 | — | Amazon |
| 04-10-2026 | ₹39,397 | — | Amazon |
| 03-10-2026 | ₹39,397 | +₹107 (+0.3%) | Amazon |
| 02-10-2026 | ₹39,290 | — | Amazon |
| 01-10-2026 | ₹39,290 | −₹107 (−0.3%) | Amazon |
| 30-09-2026 | ₹39,397 | — | Amazon |
| 29-09-2026 | ₹39,397 | −₹129 (−0.3%) | Amazon |
| 28-09-2026 | ₹39,526 | −₹72 (−0.2%) | Amazon |
| 27-09-2026 | ₹39,598 | +₹1,000 (+2.6%) | Amazon |
| 26-09-2026 | ₹38,598 | — | Amazon |
| 25-09-2026 | ₹38,598 | — | Amazon |
| 24-09-2026 | ₹38,598 | −₹1,342 (−3.4%) | Amazon |
| 23-09-2026 | ₹39,940 | — | Amazon |
| 22-09-2026 | ₹39,940 | −₹25 (−0.1%) | Amazon |
| 21-09-2026 | ₹39,965 | −₹934 (−2.3%) | Amazon |
| 20-09-2026 | ₹40,899 | — | Amazon |
| 19-09-2026 | ₹40,899 | −₹90 (−0.2%) | Amazon |
| 18-09-2026 | ₹40,989 | +₹2,439 (+6.3%) | Amazon |
| 17-09-2026 | ₹38,550 | — | Amazon |
| 16-09-2026 | ₹38,550 | — | Amazon |
Show more
Oppo Reno14 Specifications
General
| Device Type | Smartphone |
| Operating System | Android 15 |
| OS Updates | 5 Year |
| Security Updates | 6 Year |
| Custom UI | ColorOS |
Design
| Dimensions | 157.9 x 74.7 x 7.4 mm |
| Weight | 187 g |
| Water Resistance | Yes, IP68, IP66, IP69, (up to 2m for 30 min) |
| Dust Resistance | Yes |
| Build Material | Back: Glass |
| Colours | Pearl White, Forest Green, Mint Green |
Display
| Touch Screen | Yes |
| Touch Sampling Rate | 240 Hz |
| Display Type | AMOLED |
| Brightness | 1200 nits |
| Refresh Rate | 120 Hz |
| Screen Size | 6.59 inches (16.74 cm), Full HD+ |
| Screen Resolution | 1256 x 2760 pixels |
| Aspect Ratio | 20:9 |
| Screen-to-Body Ratio | ~93.4% |
| Pixel Density | ~460 ppi |
| HDR Support | Yes, HDR10 / HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 3840 Hz |
Rear Camera
| Camera Setup | Triple |
| Primary | 50 MP (wide) 79° FoV, f/1.8 aperture, 26mm focal length, 1/1.95″ sensor size OIS, PDAF |
| Secondary | 8 MP (ultra-wide) 116° FoV, f/2.2 aperture, 15mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Tertiary | 50 MP (telephoto) f/2.8 aperture, 80mm focal length upto 120x Digital Zoom, upto 3.5x Optical Zoom |
| OIS | Yes |
| Gyro EIS | Yes |
| Autofocus | Yes |
| Main Sensor | Sony IMX882 |
| Flash | Yes, LED |
| Video Recording | 2160p @ 60 fps, 1080p @ 120 fps, 720p @ 240 fps |
| Features | Color spectrum sensor |
Front Camera
| Camera Setup | Single |
| Primary | 50 MP (wide) 90° FoV, f/2.0 aperture, 21mm focal length, 1/2.75″ sensor size AF |
| Main Sensor | Samsung JN5 |
| Gyro EIS | Yes |
| Video Recording | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| RAM | 8 GB |
| RAM Type | LPDDR5X |
| Chipset | MediaTek Dimensity 8350 |
| Fabrication | 4 nm |
| GPU | Mali-G615 MC6 |
| CPU | Octa core 1x Cortex A715 @ 3.35 GHz 3x Cortex A715 @ 3.2 GHz 4x Cortex A510 @ 2.2 GHz |
| Cooling System | Yes, AI Dual Cooling with Nano Ice Heat Sink |
Storage
| Internal Storage | 256 GB |
| Storage Type | UFS 3.1 |
| Memory Card Slot | Yes, Up to 1 TB |
Battery
| Battery | 6000 mAh |
| Wired Charging Speed | 80W Super VOOC |
| Wired Charging Time | 100% charge in ~48 minutes |
| Wired Reverse Charging | Yes |
Network
| SIM | SIM1: Nano SIM2: eSIM |
| Network Support | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n66, n77, n78 SA/NSA |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B66 |
| Navigation Support | GPS, GLONASS, GALILEO, BDS, QZSS |
| SAR | Head: 1.124 W/kg Body: 0.852 W/kg |
Connectivity
| Bluetooth | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG |
| NFC | Yes |
| Infrared port | Yes |
Features
| Audio Jack | Yes, USB Type-C |
| Loud Speaker | Yes |
| Stereo Speakers | Yes |
| Fingerprint Sensor | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | Yes |
| AI Features | AI Editor 2.0, AI Livephoto 2.0 |
Disclaimer: We can not guarantee that the above information is 100% correct. Please ensure that before purchasing.
User Reviews
4.3/5308 Ratings
4.5/56.6K Ratings- 0/50 Ratings
Comments(0)
Comment
Explore Mobiles
8GB RAM Mobile Phones Under Rs. 20,000 Oppo 108MP Rear Camera Mobile Phones Oppo 8GB RAM 256GB ROM 6000mAh Battery Mobile Phones Vivo 5G Mobile Phones Under 15,000 8GB RAM 108MP Camera Mobile Phones 6nm Processor Mobile Phones Under 10000 Vivo Mobile Phones Under ₹15,000 to ₹20,000 Vivo 6GB RAM 128GB ROM 6000 mAh Battery Mobile Phones Oppo 12GB RAM Mobile Phones Samsung Mobile Phones Under 35000 Oppo 64MP Rear Camera Mobile Phones 12GB RAM & 256GB Storage Mobile Phones 120Hz Refresh Rate Mobile Phones Qualcomm Snapdragon Mobile Phones 5G Mobile Phones Under 10000 iQOO Upcoming Mobile Phones 2nm Processor Mobile Phones 5nm Processor Mobile Phones Qualcomm Snapdragon Mobile Phones Under Rs. 30,000 Samsung Mobile Phones Under 12000












